Sturgeon Heights | 10 |
Oak Park | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Apr. 28, 2023 4:15 PM | Shaughnessy Park Field | Sturgeon Heights | Oak Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights | 3 | 2 | 3 | 10 |
Oak Park | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights | 0 | 0 | 0 | 0 |
Oak Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Heights | -- |
Oak Park | -- |
Period 1 |
---|
Sturgeon Heights at 11:00 - # Dustin Morden |
Sturgeon Heights at 8:00 - #2 Rhylan Baxter from #15 Hudson Parnell |
Sturgeon Heights at 6:15 - #15 Hudson Parnell |
Period 2 |
Sturgeon Heights at 7:15 - #15 Hudson Parnell |
Sturgeon Heights at 3:50 - #15 Hudson Parnell from #2 Rhylan Baxter |
Period 3 |
Sturgeon Heights at 7:45 - #23 Isaac Martin from #15 Hudson Parnell |
Sturgeon Heights at 4:15 - #15 Hudson Parnell |
Sturgeon Heights at 3:22 - # Dustin Morden |
Period 4 |
Sturgeon Heights at 4:20 - #2 Rhylan Baxter from #23 Isaac Martin |
Sturgeon Heights at 2:15 - #2 Rhylan Baxter |
Period 1 |
---|
No Penalties |
Period 2 |
Sturgeon Heights at 4:56 - #10 Carter Joudrey for Slashing - SL - 1 |
Period 3 |
Sturgeon Heights at 2:27 - #27 Griffin Brown for Tripping - TR - 1 |
Sturgeon Heights at 2:20 - #10 Carter Joudrey for Slashing - SL - 1 |
Sturgeon Heights at 1:02 - #13 Benjamin McLean for Slashing - SL - 1 |
Period 4 |
Oak Park at 5:30 - #20 Matthew Gillespie for Uncessary Roughness - UR - 1 |
Sturgeon Heights at 5:23 - #27 Griffin Brown for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Hudson Parnell | 4 | 2 | 6 | 0.00 |
2 | Rhylan Baxter | 3 | 1 | 4 | 0.00 |
0 | Dustin Morden | 2 | 0 | 2 | 0.00 |
23 | Isaac Martin (AP) | 1 | 1 | 2 | 0.00 |
1 | David Runchey | 0 | 0 | 0 | 0.00 |
6 | Jordan Picklyk | 0 | 0 | 0 | 0.00 |
7 | Braxton Burdeny | 0 | 0 | 0 | 0.00 |
8 | Joshua Degagne | 0 | 0 | 0 | 0.00 |
10 | Carter Joudrey | 0 | 0 | 0 | 2.00 |
11 | Wyatt Gallagher | 0 | 0 | 0 | 0.00 |
12 | Jake Kent | 0 | 0 | 0 | 0.00 |
13 | Benjamin McLean (AP) | 0 | 0 | 0 | 1.00 |
14 | Marks antonijs | 0 | 0 | 0 | 0.00 |
14 | Owen Hyland | 0 | 0 | 0 | 0.00 |
20 | Cam Teichrow (AP) | 0 | 0 | 0 | 0.00 |
25 | Benett Luke | 0 | 0 | 0 | 0.00 |
26 | Kerry Duncalfe (AP) | 0 | 0 | 0 | 0.00 |
27 | Griffin Brown | 0 | 0 | 0 | 2.00 |
28 | Brady Thorsteinson | 0 | 0 | 0 | 0.00 |
30 | Carson Colwill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Jordan Picklyk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tyler Martens | 0 | 0 | 0 | 0.00 |
5 | Andrew Nesbitt | 0 | 0 | 0 | 0.00 |
6 | tyson sperber | 0 | 0 | 0 | 0.00 |
7 | Kai Garriock | 0 | 0 | 0 | 0.00 |
8 | Tyler Packolyk | 0 | 0 | 0 | 0.00 |
9 | Declan Savage | 0 | 0 | 0 | 0.00 |
10 | Brodie Kennedy | 0 | 0 | 0 | 0.00 |
11 | Caleb Langevin | 0 | 0 | 0 | 0.00 |
12 | Kevan Savage | 0 | 0 | 0 | 0.00 |
14 | Jonah Chaulk | 0 | 0 | 0 | 0.00 |
15 | Matteo Aguiar | 0 | 0 | 0 | 0.00 |
16 | Colton Boulanger | 0 | 0 | 0 | 0.00 |
17 | Maddox Guliani | 0 | 0 | 0 | 0.00 |
19 | Cole Garriock | 0 | 0 | 0 | 0.00 |
20 | Matthew Gillespie | 0 | 0 | 0 | 1.00 |
21 | Brayden Laarveld | 0 | 0 | 0 | 0.00 |
22 | Colby Fee | 0 | 0 | 0 | 0.00 |
23 | Mason Laarveld | 0 | 0 | 0 | 0.00 |
24 | Cole Kennedy | 0 | 0 | 0 | 0.00 |
25 | Matthew Andrusko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Andrew Nesbitt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |