Sturgeon Heights | 15 |
Beliveau | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Apr. 29, 2023 1:45 PM | Shaughnessy Park Field | Sturgeon Heights | Beliveau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights | 4 | 4 | 4 | 15 |
| Beliveau | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights | 0 | 0 | 0 | 0 |
| Beliveau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Heights | -- |
| Beliveau | -- |
| Period 1 |
|---|
| Sturgeon Heights at 9:15 - #2 Rhylan Baxter from #0 Dustin Morden |
| Sturgeon Heights at 4:40 - #15 Hudson Parnell from #0 Dustin Morden |
| Sturgeon Heights at 1:45 - #0 Dustin Morden |
| Sturgeon Heights at 0:40 - #2 Rhylan Baxter |
| Period 2 |
| Sturgeon Heights at 8:16 - #28 Brady Thorsteinson from #1 David Runchey |
| Sturgeon Heights at 8:08 - #0 Dustin Morden |
| Sturgeon Heights at 1:40 - #4 Gage Parnell |
| Sturgeon Heights at 0:25 - #28 Brady Thorsteinson |
| Period 3 |
| Sturgeon Heights at 11:32 - #25 Benett Luke from #15 Hudson Parnell |
| Sturgeon Heights at 7:50 - #15 Hudson Parnell |
| Sturgeon Heights at 5:58 - #25 Benett Luke |
| Sturgeon Heights at 1:21 - #15 Hudson Parnell |
| Period 4 |
| Sturgeon Heights at 10:15 - #15 Hudson Parnell from #14 Owen Hyland |
| Sturgeon Heights at 9:11 - #23 Isaac Martin from #25 Benett Luke |
| Sturgeon Heights at 5:35 - #2 Rhylan Baxter |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hudson Parnell | 4 | 1 | 5 | 0.00 |
| 0 | Dustin Morden | 2 | 2 | 4 | 0.00 |
| 2 | Rhylan Baxter | 3 | 0 | 3 | 0.00 |
| 25 | Benett Luke | 2 | 1 | 3 | 0.00 |
| 28 | Brady Thorsteinson | 2 | 0 | 2 | 0.00 |
| 4 | Gage Parnell (AP) | 1 | 0 | 1 | 0.00 |
| 23 | Isaac Martin (AP) | 1 | 0 | 1 | 0.00 |
| 1 | David Runchey | 0 | 1 | 1 | 0.00 |
| 14 | Owen Hyland | 0 | 1 | 1 | 0.00 |
| 5 | Anthony Pruden (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Jordan Picklyk | 0 | 0 | 0 | 0.00 |
| 7 | Braxton Burdeny | 0 | 0 | 0 | 0.00 |
| 8 | Joshua Degagne | 0 | 0 | 0 | 0.00 |
| 10 | Carter Joudrey | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Gallagher | 0 | 0 | 0 | 0.00 |
| 12 | Jake Kent | 0 | 0 | 0 | 0.00 |
| 14 | Marks antonijs | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin McLean (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Cam Teichrow (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Kerry Duncalfe (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Griffin Brown | 0 | 0 | 0 | 0.00 |
| 30 | Carson Colwill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Jordan Picklyk | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aidan Rodrigue | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Latta | 0 | 0 | 0 | 0.00 |
| 20 | Liam Vieira | 0 | 0 | 0 | 0.00 |
| 26 | Jaxon Pederson | 0 | 0 | 0 | 0.00 |
| 29 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
| 30 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
| 32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
| 33 | Finley Titterson | 0 | 0 | 0 | 0.00 |
| 42 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
| 56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
| 58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
| 60 | Parker DE LA RONDE | 0 | 0 | 0 | 0.00 |
| 61 | Everett Hawe | 0 | 0 | 0 | 0.00 |
| 62 | Hudson DE LA RONDE | 0 | 0 | 0 | 0.00 |
| 71 | Ethan Vincent | 0 | 0 | 0 | 0.00 |
| 75 | William Palmer | 0 | 0 | 0 | 0.00 |
| 95 | Seth Tellier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexander DE LA RONDE |
| Randy Latta |
| RICHARD DE LA RONDE |
| Seth DE LA RONDE |
| No Officials Entered |