Beliveau | 4 |
Powerview | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Apr. 29, 2023 4:15 PM | Shaughnessy Park Field | Beliveau | Powerview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 2 | 1 | 1 | 4 |
Powerview | 0 | 3 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 0 | 0 | 0 | 0 |
Powerview | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau | -- |
Powerview | -- |
Period 1 |
---|
Beliveau at 11:13 - #71 Ethan Vincent |
Beliveau at 3:04 - #60 Parker DE LA RONDE |
Period 2 |
Powerview at 11:44 - #3 Ashton Schroeder |
Powerview at 9:42 - #19 Ryland Schroeder |
Beliveau at 8:07 - #71 Ethan Vincent from #60 Parker DE LA RONDE |
Powerview at 2:33 - #3 Ashton Schroeder |
Period 3 |
Powerview at 10:54 - #19 Ryland Schroeder |
Beliveau at 7:03 - #60 Parker DE LA RONDE from #18 Ryder Latta |
Powerview at 1:45 - #4 Landon Reid |
Period 4 |
Powerview at 11:38 - #22 Connor Bruyere |
Powerview at 10:46 - #26 brooke lacquette |
Powerview at 9:21 - #22 Connor Bruyere |
Powerview at 6:57 - #4 Landon Reid from #16 Sullivan Lavoie |
Powerview at 5:15 - #19 Ryland Schroeder |
Powerview at 3:40 - #19 Ryland Schroeder |
Period 1 |
---|
Beliveau at 7:20 - #7 Aidan Rodrigue for Illegal Procedure - ILP - T |
Period 2 |
Beliveau at 10:20 - #42 Cooper Cheung for Slashing - SL - 1 |
Period 3 |
Powerview at 10:20 - #71 Markus Sharpe for Slashing - SL - 1 |
Powerview at 6:45 - #26 brooke lacquette for Slashing - SL - 1 |
Period 4 |
Beliveau at 4:50 - #60 Parker DE LA RONDE for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Parker DE LA RONDE | 2 | 1 | 3 | 1.00 |
71 | Ethan Vincent | 2 | 0 | 2 | 0.00 |
18 | Ryder Latta | 0 | 1 | 1 | 0.00 |
7 | Aidan Rodrigue | 0 | 0 | 0 | 0.00 |
8 | Noah Vandale | 0 | 0 | 0 | 0.00 |
20 | Liam Vieira | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 0.00 |
29 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
30 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
33 | Finley Titterson | 0 | 0 | 0 | 0.00 |
42 | Cooper Cheung | 0 | 0 | 0 | 1.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
61 | Everett Hawe | 0 | 0 | 0 | 0.00 |
62 | Hudson DE LA RONDE | 0 | 0 | 0 | 0.00 |
75 | William Palmer | 0 | 0 | 0 | 0.00 |
95 | Seth Tellier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randy Latta |
RICHARD DE LA RONDE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ryland Schroeder | 4 | 0 | 4 | 0.00 |
3 | Ashton Schroeder | 2 | 0 | 2 | 0.00 |
4 | Landon Reid | 2 | 0 | 2 | 0.00 |
22 | Connor Bruyere | 2 | 0 | 2 | 0.00 |
26 | brooke lacquette | 1 | 0 | 1 | 1.00 |
16 | Sullivan Lavoie | 0 | 1 | 1 | 0.00 |
11 | Charles Jones | 0 | 0 | 0 | 0.00 |
26 | brooke lacquette | 0 | 0 | 0 | 0.00 |
33 | Lily Dorie | 0 | 0 | 0 | 0.00 |
71 | Markus Sharpe | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Larry Sharpe |
Blaze Ducharme |
Quinn Reid |
No Officials Entered |