Beliveau | 4 |
Westwood | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Thu, May. 11, 2023 3:30 PM | Shaughnessy Park Field | Beliveau | Westwood |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 2 | 2 | 0 | 4 |
Westwood | 2 | 0 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 0 | 0 | 0 | 0 |
Westwood | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau | -- |
Westwood | -- |
Period 1 |
---|
Westwood at 10:18 - #40 Kieran McCartney |
Beliveau at 9:24 - #71 Ethan Vincent from #18 Ryder Latta |
Westwood at 5:10 - #31 Owen williams from #77 Madden Parnell |
Beliveau at 3:48 - #9 Hudson DE LA RONDE from #60 Parker DE LA RONDE |
Period 2 |
Beliveau at 7:05 - #9 Hudson DE LA RONDE |
Beliveau at 3:20 - #60 Parker DE LA RONDE from #71 Ethan Vincent |
Period 3 |
Westwood at 7:55 - #24 Carter Shabaga from #15 Gavin Salamacha |
Westwood at 6:32 - #1 Evan Kozak from #24 Carter Shabaga |
Westwood at 3:10 - #1 Evan Kozak from #17 Malik Morgan |
Westwood at 1:09 - #1 Evan Kozak |
Period 4 |
Westwood at 10:57 - #31 Owen williams from #77 Madden Parnell |
Westwood at 9:01 - #31 Owen williams |
Westwood at 6:15 - #77 Madden Parnell from #24 Carter Shabaga |
Westwood at 2:33 - #17 Malik Morgan |
Period 1 |
---|
Beliveau at 8:16 - #26 Jaxon Pederson for Slashing - SL - 1 |
Westwood at 3:55 - #15 Gavin Salamacha for Pushing - P - T |
Period 2 |
Beliveau at 11:10 - #62 Mark Klassen for Interference - INT - T |
Westwood at 11:10 - #40 Kieran McCartney for Interference - INT - T |
Westwood at 8:05 - #117 Shae Guarino for Holding - HLD - T |
Westwood at 8:05 - #15 Gavin Salamacha for Interference - INT - T |
Westwood at 4:49 - #3 Carter Kjartanson for Holding - HLD - T |
Westwood at 2:10 - #17 Malik Morgan for Interference - INT - T |
Period 3 |
No Penalties |
Period 4 |
Beliveau at 7:51 - #26 Jaxon Pederson for Interference - INT - T |
Beliveau at 0:00 - #62 Mark Klassen for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson DE LA RONDE | 2 | 0 | 2 | 0.00 |
60 | Parker DE LA RONDE | 1 | 1 | 2 | 0.00 |
71 | Ethan Vincent | 1 | 1 | 2 | 0.00 |
18 | Ryder Latta | 0 | 1 | 1 | 0.00 |
8 | Noah Vandale | 0 | 0 | 0 | 0.00 |
20 | Liam Vieira | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 1.00 |
29 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
30 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
42 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
53 | Aidan Rodrigue | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
61 | Everett Hawe | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 1.00 |
70 | Tomas Moreira | 0 | 0 | 0 | 0.00 |
75 | William Palmer | 0 | 0 | 0 | 0.00 |
95 | Seth Tellier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
RICHARD RICHARD |
Randy Randy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Evan Kozak | 3 | 0 | 3 | 0.00 |
31 | Owen williams | 3 | 0 | 3 | 0.00 |
24 | Carter Shabaga | 1 | 2 | 3 | 0.00 |
77 | Madden Parnell | 1 | 2 | 3 | 0.00 |
17 | Malik Morgan | 1 | 1 | 2 | 0.00 |
40 | Kieran McCartney | 1 | 0 | 1 | 0.00 |
15 | Gavin Salamacha | 0 | 1 | 1 | 0.00 |
3 | Carter Kjartanson | 0 | 0 | 0 | 0.00 |
4 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
9 | Jackson Price | 0 | 0 | 0 | 0.00 |
13 | Campbell Epp | 0 | 0 | 0 | 0.00 |
25 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
28 | Nik Bilenko | 0 | 0 | 0 | 0.00 |
29 | Jayden Ward | 0 | 0 | 0 | 0.00 |
32 | Jack Sparham | 0 | 0 | 0 | 0.00 |
33 | Noah Curtis | 0 | 0 | 0 | 0.00 |
37 | Thomas Gale | 0 | 0 | 0 | 0.00 |
44 | William Brooks | 0 | 0 | 0 | 0.00 |
79 | Adam Henry | 0 | 0 | 0 | 0.00 |
83 | Griffin Husson | 0 | 0 | 0 | 0.00 |
117 | Shae Guarino | 0 | 0 | 0 | 0.00 |
133 | Jonah Levasseur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Brad |
Jamie Jamie |
No Officials Entered |