Sturgeon Heights | 8 |
Dakota | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Wed, May. 24, 2023 3:30 PM | Shaughnessy Park Field | Sturgeon Heights | Dakota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights | 3 | 2 | 1 | 8 |
Dakota | 0 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights | 0 | 0 | 0 | 0 |
Dakota | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Heights | -- |
Dakota | -- |
Period 1 |
---|
Sturgeon Heights at 4:56 - #15 Hudson Parnell from #11 Wyatt Gallagher |
Sturgeon Heights at 3:30 - #15 Hudson Parnell from #2 Rhylan Baxter |
Sturgeon Heights at 2:10 - #2 Rhylan Baxter |
Period 2 |
Sturgeon Heights at 9:20 - #2 Rhylan Baxter from #15 Hudson Parnell |
Sturgeon Heights at 4:00 - # Dustin Morden |
Period 3 |
Dakota at 8:45 - #39 Noah Cesmystruk from #48 Cole Schmeichel |
Dakota at 2:26 - #48 Cole Schmeichel from #23 Parker Lee |
Sturgeon Heights at 0:20 - #15 Hudson Parnell from #2 Rhylan Baxter |
Period 4 |
Dakota at 11:15 - #11 Sam Vanderhart |
Sturgeon Heights at 9:35 - #25 Benett Luke from #1 David Runchey |
Sturgeon Heights at 4:49 - #25 Benett Luke from #2 Rhylan Baxter |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Sturgeon Heights at 5:35 - #26 Kerry Duncalfe for Illegal Procedure - ILP - T |
Dakota at 0:30 - #49 Nathan McRae for Slashing - SL - 1 |
Period 4 |
Sturgeon Heights at 8:00 - #27 Griffin Brown for Slashing - SL - 1 |
Dakota at 8:00 - #20 Jace Matthews for Slashing - SL - 1 |
Sturgeon Heights at 5:50 - #4 Gage Parnell for Cross Check - CC - 1 |
Sturgeon Heights at 1:00 - #10 Joshua Degagne for Unsportsmanlike Conduct - USC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rhylan Baxter | 2 | 3 | 5 | 0.00 |
15 | Hudson Parnell | 3 | 1 | 4 | 0.00 |
25 | Benett Luke | 2 | 0 | 2 | 0.00 |
0 | Dustin Morden | 1 | 0 | 1 | 0.00 |
1 | David Runchey | 0 | 1 | 1 | 0.00 |
11 | Wyatt Gallagher | 0 | 1 | 1 | 0.00 |
4 | Gage Parnell (AP) | 0 | 0 | 0 | 1.00 |
6 | Jordan Picklyk | 0 | 0 | 0 | 0.00 |
9 | Braxton Burdeny | 0 | 0 | 0 | 0.00 |
10 | Joshua Degagne | 0 | 0 | 0 | 1.00 |
12 | Jake Kent | 0 | 0 | 0 | 0.00 |
13 | Carter Joudrey | 0 | 0 | 0 | 0.00 |
14 | Marks antonijs | 0 | 0 | 0 | 0.00 |
14 | Owen Hyland | 0 | 0 | 0 | 0.00 |
20 | Cam Teichrow (AP) | 0 | 0 | 0 | 0.00 |
23 | Isaac Martin (AP) | 0 | 0 | 0 | 0.00 |
26 | Kerry Duncalfe (AP) | 0 | 0 | 0 | 0.00 |
27 | Griffin Brown | 0 | 0 | 0 | 1.00 |
29 | Scott Mailloux | 0 | 0 | 0 | 0.00 |
30 | Carson Colwill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Cole Schmeichel | 1 | 1 | 2 | 0.00 |
11 | Sam Vanderhart | 1 | 0 | 1 | 0.00 |
39 | Noah Cesmystruk | 1 | 0 | 1 | 0.00 |
23 | Parker Lee | 0 | 1 | 1 | 0.00 |
Mason Tabak | 0 | 0 | 0 | 0.00 | |
20 | Jace Matthews | 0 | 0 | 0 | 1.00 |
21 | Kobey Edwards | 0 | 0 | 0 | 0.00 |
25 | Noah Slobozian | 0 | 0 | 0 | 0.00 |
28 | Graeson Matthews | 0 | 0 | 0 | 0.00 |
29 | Calyb Moore | 0 | 0 | 0 | 0.00 |
30 | jason jung | 0 | 0 | 0 | 0.00 |
32 | Rylan Klenk | 0 | 0 | 0 | 0.00 |
33 | Eric Zimmer | 0 | 0 | 0 | 0.00 |
36 | Danny Cross | 0 | 0 | 0 | 0.00 |
40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 |
43 | Michael Thomas | 0 | 0 | 0 | 0.00 |
44 | Andrue Isabey | 0 | 0 | 0 | 0.00 |
45 | Ben Whitfield | 0 | 0 | 0 | 0.00 |
45 | Everett Winters | 0 | 0 | 0 | 0.00 |
46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
49 | Nathan McRae | 0 | 0 | 0 | 1.00 |
51 | Seif Nasser | 0 | 0 | 0 | 0.00 |
52 | matt hutton | 0 | 0 | 0 | 0.00 |
54 | Kaiden Schmidt | 0 | 0 | 0 | 0.00 |
55 | Carter Rodrigue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |