Sturgeon Heights | 10 |
Dakota | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 77 | Sat, May. 27, 2023 4:30 PM | Shaughnessy Park Field | Sturgeon Heights | Dakota |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights | 2 | 2 | 4 | 10 |
| Dakota | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights | 0 | 0 | 0 | 0 |
| Dakota | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Heights | -- |
| Dakota | -- |
| Period 1 |
|---|
| Sturgeon Heights at 3:36 - #28 Brady Thorsteinson |
| Sturgeon Heights at 1:19 - #23 Isaac Martin from #2 Rhylan Baxter |
| Period 2 |
| Sturgeon Heights at 5:09 - #25 Benett Luke |
| Sturgeon Heights at 3:27 - #25 Benett Luke |
| Period 3 |
| Sturgeon Heights at 4:51 - #11 Wyatt Gallagher from #2 Rhylan Baxter |
| Sturgeon Heights at 3:44 - #4 Gage Parnell |
| Sturgeon Heights at 2:17 - #23 Isaac Martin |
| Sturgeon Heights at 0:16 - #15 Hudson Parnell |
| Period 4 |
| Sturgeon Heights at 10:49 - #2 Rhylan Baxter from #14 Marks antonijs |
| Dakota at 7:43 - #52 matt hutton from #21 Kobey Edwards |
| Sturgeon Heights at 6:42 - #30 Carson Colwill from #23 Isaac Martin |
| Period 1 |
|---|
| Dakota at 4:20 - #21 Kobey Edwards for Holding - HLD - T |
| Dakota at 1:53 - #29 Calyb Moore for Slashing - SL - 1 |
| Period 2 |
| Dakota at 11:23 - #48 Cole Schmeichel for Unsportsmanlike Conduct - USC - 1 |
| Dakota at 5:55 - #55 Carter Rodrigue for Slashing - SL - 1 |
| Sturgeon Heights at 0:30 - #13 Carter Joudrey for Slashing - SL - 1 |
| Period 3 |
| Sturgeon Heights at 10:10 - #29 Scott Mailloux for Interference - INT - T |
| Sturgeon Heights at 8:27 - #29 Scott Mailloux for Unnecessary Roughness - UR - 3 |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Isaac Martin (AP) | 2 | 1 | 3 | 0.00 |
| 2 | Rhylan Baxter | 1 | 2 | 3 | 0.00 |
| 25 | Benett Luke | 2 | 0 | 2 | 0.00 |
| 4 | Gage Parnell (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Wyatt Gallagher | 1 | 0 | 1 | 0.00 |
| 15 | Hudson Parnell | 1 | 0 | 1 | 0.00 |
| 28 | Brady Thorsteinson | 1 | 0 | 1 | 0.00 |
| 30 | Carson Colwill | 1 | 0 | 1 | 0.00 |
| 14 | Marks antonijs | 0 | 1 | 1 | 0.00 |
| 1 | David Runchey | 0 | 0 | 0 | 0.00 |
| 6 | Jordan Picklyk | 0 | 0 | 0 | 0.00 |
| 7 | Cavan Salie | 0 | 0 | 0 | 0.00 |
| 8 | Joshua Degagne | 0 | 0 | 0 | 0.00 |
| 12 | Jake Kent | 0 | 0 | 0 | 0.00 |
| 13 | Carter Joudrey | 0 | 0 | 0 | 1.00 |
| 16 | Benjamin McLean (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Owen Hyland | 0 | 0 | 0 | 0.00 |
| 26 | Kerry Duncalfe (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Griffin Brown | 0 | 0 | 0 | 0.00 |
| 29 | Scott Mailloux | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | matt hutton | 1 | 0 | 1 | 0.00 |
| 21 | Kobey Edwards | 0 | 1 | 1 | 0.00 |
| Mason Tabak | 0 | 0 | 0 | 0.00 | |
| 11 | Sam Vanderhart | 0 | 0 | 0 | 0.00 |
| 20 | Jace Matthews | 0 | 0 | 0 | 0.00 |
| 28 | Graeson Matthews | 0 | 0 | 0 | 0.00 |
| 29 | Calyb Moore | 0 | 0 | 0 | 1.00 |
| 40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 |
| 45 | Ben Whitfield | 0 | 0 | 0 | 0.00 |
| 46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
| 48 | Cole Schmeichel | 0 | 0 | 0 | 1.00 |
| 49 | Nathan McRae | 0 | 0 | 0 | 0.00 |
| 51 | Seif Nasser | 0 | 0 | 0 | 0.00 |
| 54 | Kaiden Schmidt | 0 | 0 | 0 | 0.00 |
| 55 | Carter Rodrigue | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |