Beliveau | 2 |
Westwood | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
93 | Tue, May. 30, 2023 5:15 PM | Sturgeon Heights Collegiate | Beliveau | Westwood |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 0 | 2 | 0 | 2 |
Westwood | 1 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 0 | 0 | 0 | 0 |
Westwood | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau | -- |
Westwood | -- |
Period 1 |
---|
Westwood at 7:32 - #5 Kieran McCartney from #9 Madden Parnell |
Period 2 |
Beliveau at 9:21 - #9 Hudson DE LA RONDE from #18 Ryder Latta |
Westwood at 4:49 - #12 Tavon McCorrister |
Beliveau at 0:21 - #60 Parker DE LA RONDE |
Period 3 |
Westwood at 9:00 - #6 Shae Guarino from #5 Kieran McCartney |
Westwood at 7:23 - #10 Griffin Husson |
Period 4 |
Westwood at 8:39 - #72 Thomas Gale |
Westwood at 6:11 - #6 Shae Guarino from #5 Kieran McCartney |
Westwood at 3:11 - #6 Shae Guarino |
Period 1 |
---|
Westwood at 9:29 - #6 Shae Guarino for Slashing - SL - 1 |
Period 2 |
Westwood at 9:35 - #11 Jack Sparham for Slashing - SL - 1 |
Period 3 |
Westwood at 4:50 - #63 Malik Morgan for Cross Check - CC - 1 |
Beliveau at 3:50 - #95 Seth Tellier for Interference - INT - T |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson DE LA RONDE | 1 | 0 | 1 | 0.00 |
60 | Parker DE LA RONDE | 1 | 0 | 1 | 0.00 |
18 | Ryder Latta | 0 | 1 | 1 | 0.00 |
8 | Noah Vandale | 0 | 0 | 0 | 0.00 |
20 | Liam Vieira | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 0.00 |
29 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
30 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
33 | Finley Titterson | 0 | 0 | 0 | 0.00 |
42 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
53 | Aidan Rodrigue | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
70 | Tomas Moreira | 0 | 0 | 0 | 0.00 |
71 | Ethan Vincent | 0 | 0 | 0 | 0.00 |
75 | William Palmer | 0 | 0 | 0 | 0.00 |
95 | Seth Tellier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randy Randy |
RICHARD RICHARD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Shae Guarino | 3 | 0 | 3 | 1.00 |
5 | Kieran McCartney | 1 | 2 | 3 | 0.00 |
10 | Griffin Husson | 1 | 0 | 1 | 0.00 |
12 | Tavon McCorrister | 1 | 0 | 1 | 0.00 |
72 | Thomas Gale | 1 | 0 | 1 | 0.00 |
9 | Madden Parnell | 0 | 1 | 1 | 0.00 |
2 | Owen williams | 0 | 0 | 0 | 0.00 |
3 | Adam Henry | 0 | 0 | 0 | 0.00 |
4 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
7 | Carter Kjartanson | 0 | 0 | 0 | 0.00 |
8 | Carter Green | 0 | 0 | 0 | 0.00 |
11 | Jack Sparham | 0 | 0 | 0 | 1.00 |
13 | Campbell Epp | 0 | 0 | 0 | 0.00 |
16 | Jackson Price | 0 | 0 | 0 | 0.00 |
17 | Noah Curtis | 0 | 0 | 0 | 0.00 |
21 | Gavin Salamacha | 0 | 0 | 0 | 0.00 |
24 | Nik Bilenko | 0 | 0 | 0 | 0.00 |
29 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
44 | Evan Kozak | 0 | 0 | 0 | 0.00 |
63 | Malik Morgan | 0 | 0 | 0 | 1.00 |
71 | Jonah Levasseur | 0 | 0 | 0 | 0.00 |
91 | William Brooks | 0 | 0 | 0 | 0.00 |
99 | Jayden Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Brad |
Jamie Jamie |
No Officials Entered |