Dakota |                                 6 |           
                  Westwood |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2002 | Fri, Jun. 09, 2023 2:15 PM | Shaughnessy Park Field | Dakota | Westwood | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dakota | 2 | 1 | 3 | 6 | 
| Westwood | 0 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dakota | 0 | 0 | 0 | 0 | 
| Westwood | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Dakota | -- | 
| Westwood | -- | 
| Period 1 | 
|---|
| Dakota at 9:47 - #48 Cole Schmeichel from #11 Sam Vanderhart | 
| Dakota at 0:29 - #29 Calyb Moore | 
| Period 2 | 
| Dakota at 9:35 - #23 Parker Lee | 
| Westwood at 4:30 - #2 Owen williams | 
| Period 3 | 
| Dakota at 6:55 - #11 Sam Vanderhart | 
| Dakota at 2:40 - #48 Cole Schmeichel | 
| Dakota at 1:10 - #33 Eric Zimmer from #11 Sam Vanderhart | 
| Period 4 | 
| Westwood at 10:35 - #5 Kieran McCartney | 
| Westwood at 0:48 - #22 Carter Shabaga | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Sam Vanderhart | 1 | 2 | 3 | 0.00 | 
| 48 | Cole Schmeichel | 2 | 0 | 2 | 0.00 | 
| 23 | Parker Lee | 1 | 0 | 1 | 0.00 | 
| 29 | Calyb Moore | 1 | 0 | 1 | 0.00 | 
| 33 | Eric Zimmer | 1 | 0 | 1 | 0.00 | 
| Mason Tabak | 0 | 0 | 0 | 0.00 | |
| 20 | Jace Matthews | 0 | 0 | 0 | 0.00 | 
| 21 | Kobey Edwards | 0 | 0 | 0 | 0.00 | 
| 28 | Graeson Matthews | 0 | 0 | 0 | 0.00 | 
| 30 | jason jung | 0 | 0 | 0 | 0.00 | 
| 36 | Danny Cross | 0 | 0 | 0 | 0.00 | 
| 39 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 | 
| 40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 | 
| 41 | Carter Kalcsics | 0 | 0 | 0 | 0.00 | 
| 43 | Michael Thomas | 0 | 0 | 0 | 0.00 | 
| 44 | Andrue Isabey | 0 | 0 | 0 | 0.00 | 
| 45 | Ben Whitfield | 0 | 0 | 0 | 0.00 | 
| 45 | Everett Winters | 0 | 0 | 0 | 0.00 | 
| 49 | Nathan McRae | 0 | 0 | 0 | 0.00 | 
| 51 | Seif Nasser | 0 | 0 | 0 | 0.00 | 
| 52 | matt hutton | 0 | 0 | 0 | 0.00 | 
| 54 | Kaiden Schmidt | 0 | 0 | 0 | 0.00 | 
| 55 | Carter Rodrigue | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Glenn Tinley | 
| Ian Magnan | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Owen williams | 1 | 0 | 1 | 0.00 | 
| 5 | Kieran McCartney | 1 | 0 | 1 | 0.00 | 
| 22 | Carter Shabaga | 1 | 0 | 1 | 0.00 | 
| 3 | Adam Henry | 0 | 0 | 0 | 0.00 | 
| 4 | Rowan Kozak | 0 | 0 | 0 | 0.00 | 
| 6 | Shae Guarino | 0 | 0 | 0 | 0.00 | 
| 7 | Carter Kjartanson | 0 | 0 | 0 | 0.00 | 
| 9 | Madden Parnell | 0 | 0 | 0 | 0.00 | 
| 10 | Griffin Husson | 0 | 0 | 0 | 0.00 | 
| 11 | Jack Sparham | 0 | 0 | 0 | 0.00 | 
| 12 | Tavon McCorrister | 0 | 0 | 0 | 0.00 | 
| 13 | Campbell Epp | 0 | 0 | 0 | 0.00 | 
| 14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 | 
| 16 | Jackson Price | 0 | 0 | 0 | 0.00 | 
| 21 | Gavin Salamacha | 0 | 0 | 0 | 0.00 | 
| 24 | Nik Bilenko | 0 | 0 | 0 | 0.00 | 
| 29 | Nixon Sparham | 0 | 0 | 0 | 0.00 | 
| 44 | Evan Kozak | 0 | 0 | 0 | 0.00 | 
| 63 | Malik Morgan | 0 | 0 | 0 | 0.00 | 
| 71 | Jonah Levasseur | 0 | 0 | 0 | 0.00 | 
| 72 | Thomas Gale | 0 | 0 | 0 | 0.00 | 
| 91 | William Brooks | 0 | 0 | 0 | 0.00 | 
| 99 | Jayden Ward | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brad Becker | 
| Jamie Kozak | 
| No Officials Entered |