Sturgeon Heights | 5 |
Dakota | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2009 | Sat, Jun. 10, 2023 1:45 PM | Shaughnessy Park Field | Sturgeon Heights | Dakota |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights | 3 | 1 | 0 | 5 |
| Dakota | 0 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights | 0 | 0 | 0 | 0 |
| Dakota | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Heights | -- |
| Dakota | -- |
| Period 1 |
|---|
| Sturgeon Heights at 10:37 - #25 Benett Luke |
| Sturgeon Heights at 8:21 - #28 Brady Thorsteinson from #26 Kerry Duncalfe |
| Sturgeon Heights at 3:02 - #2 Rhylan Baxter |
| Period 2 |
| Sturgeon Heights at 6:54 - #2 Rhylan Baxter from #7 Hudson Parnell |
| Dakota at 5:13 - #11 Sam Vanderhart |
| Period 3 |
| Dakota at 7:48 - #52 matt hutton from #29 Calyb Moore |
| Dakota at 3:17 - #11 Sam Vanderhart |
| Dakota at 1:32 - #11 Sam Vanderhart |
| Period 4 |
| Dakota at 11:07 - #23 Parker Lee from #11 Sam Vanderhart |
| Dakota at 5:15 - #43 Michael Thomas from #11 Sam Vanderhart |
| Sturgeon Heights at 3:45 - #7 Hudson Parnell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sturgeon Heights at 4:36 - #1 David Runchey for Slashing - SL - 1 |
| Sturgeon Heights at 2:22 - #30 Carson Colwill for Slashing - SL - 1 |
| Sturgeon Heights at 2:22 - #30 Carson Colwill for Slashing - SL - 1 |
| Sturgeon Heights at 2:22 - #30 Carson Colwill for Slashing - SL - 1 |
| Dakota at 0:00 - #20 Jace Matthews for Interference - INT - T |
| Period 3 |
| No Penalties |
| Period 4 |
| Sturgeon Heights at 11:25 - #27 Griffin Brown for Slashing - SL - 1 |
| Sturgeon Heights at 9:46 - Bench PenaltyServed by #20 Cam Teichrow for Illegal Procedure - ILP - T |
| Sturgeon Heights at 2:31 - #7 Hudson Parnell for Slashing - SL - 1 |
| Sturgeon Heights at 0:00 - #27 Griffin Brown for Slashing - SL - 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rhylan Baxter | 2 | 0 | 2 | 0.00 |
| 7 | Hudson Parnell | 1 | 1 | 2 | 1.00 |
| 25 | Benett Luke | 1 | 0 | 1 | 0.00 |
| 28 | Brady Thorsteinson | 1 | 0 | 1 | 0.00 |
| 26 | Kerry Duncalfe (AP) | 0 | 1 | 1 | 0.00 |
| 1 | David Runchey | 0 | 0 | 0 | 1.00 |
| 4 | Gage Parnell (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Rae | 0 | 0 | 0 | 0.00 |
| 6 | Jordan Picklyk | 0 | 0 | 0 | 0.00 |
| 10 | Joshua Degagne | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Gallagher | 0 | 0 | 0 | 0.00 |
| 12 | Jake Kent | 0 | 0 | 0 | 0.00 |
| 13 | Carter Joudrey | 0 | 0 | 0 | 0.00 |
| 14 | Marks antonijs | 0 | 0 | 0 | 0.00 |
| 17 | Owen Hyland | 0 | 0 | 0 | 0.00 |
| 20 | Cam Teichrow (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Isaac Martin (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Griffin Brown | 0 | 0 | 0 | 4.00 |
| 30 | Carson Colwill | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sam Vanderhart | 3 | 2 | 5 | 0.00 |
| 23 | Parker Lee | 1 | 0 | 1 | 0.00 |
| 43 | Michael Thomas | 1 | 0 | 1 | 0.00 |
| 52 | matt hutton | 1 | 0 | 1 | 0.00 |
| 29 | Calyb Moore | 0 | 1 | 1 | 0.00 |
| Mason Tabak | 0 | 0 | 0 | 0.00 | |
| 20 | Jace Matthews | 0 | 0 | 0 | 0.00 |
| 21 | Kobey Edwards | 0 | 0 | 0 | 0.00 |
| 28 | Graeson Matthews | 0 | 0 | 0 | 0.00 |
| 33 | Eric Zimmer | 0 | 0 | 0 | 0.00 |
| 36 | Danny Cross | 0 | 0 | 0 | 0.00 |
| 39 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
| 40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 |
| 41 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
| 44 | Andrue Isabey | 0 | 0 | 0 | 0.00 |
| 45 | Ben Whitfield | 0 | 0 | 0 | 0.00 |
| 45 | Everett Winters | 0 | 0 | 0 | 0.00 |
| 46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
| 48 | Cole Schmeichel | 0 | 0 | 0 | 0.00 |
| 49 | Nathan McRae | 0 | 0 | 0 | 0.00 |
| 51 | Seif Nasser | 0 | 0 | 0 | 0.00 |
| 54 | Kaiden Schmidt | 0 | 0 | 0 | 0.00 |
| 55 | Carter Rodrigue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |