Dakota | 10 |
Powerview | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2015 | Sun, Jun. 11, 2023 8:30 PM | Shaughnessy Park Field | Dakota | Powerview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 3 | 1 | 5 | 10 |
Powerview | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Powerview | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota | -- |
Powerview | -- |
Period 1 |
---|
Dakota at 11:00 - #23 Parker Lee from #11 Sam Vanderhart |
Dakota at 9:06 - #39 Noah Cesmystruk |
Powerview at 8:25 - #19 Ryland Schroeder |
Powerview at 6:35 - #14 Kayson Omeasoo Fontaine from #4 Landon Reid |
Dakota at 2:45 - #11 Sam Vanderhart from #21 Kobey Edwards |
Period 2 |
Dakota at 13:23 - #21 Kobey Edwards |
Powerview at 4:29 - #4 Landon Reid from #19 Ryland Schroeder |
Period 3 |
Dakota at 13:42 - #11 Sam Vanderhart |
Dakota at 9:25 - #48 Cole Schmeichel |
Dakota at 7:00 - #11 Sam Vanderhart |
Dakota at 5:00 - #52 matt hutton from #21 Kobey Edwards |
Dakota at 4:00 - #48 Cole Schmeichel |
Powerview at 2:16 - #4 Landon Reid |
Powerview at 1:40 - #19 Ryland Schroeder |
Period 4 |
Dakota at 10:47 - #29 Calyb Moore from #21 Kobey Edwards |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sam Vanderhart | 3 | 1 | 4 | 0.00 |
21 | Kobey Edwards | 1 | 3 | 4 | 0.00 |
48 | Cole Schmeichel | 2 | 0 | 2 | 0.00 |
23 | Parker Lee | 1 | 0 | 1 | 0.00 |
29 | Calyb Moore | 1 | 0 | 1 | 0.00 |
39 | Noah Cesmystruk | 1 | 0 | 1 | 0.00 |
52 | matt hutton | 1 | 0 | 1 | 0.00 |
Mason Tabak | 0 | 0 | 0 | 0.00 | |
20 | Jace Matthews | 0 | 0 | 0 | 0.00 |
25 | Noah Slobozian | 0 | 0 | 0 | 0.00 |
28 | Graeson Matthews | 0 | 0 | 0 | 0.00 |
33 | Eric Zimmer | 0 | 0 | 0 | 0.00 |
36 | Danny Cross | 0 | 0 | 0 | 0.00 |
40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 |
41 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
43 | Michael Thomas | 0 | 0 | 0 | 0.00 |
44 | Andrue Isabey | 0 | 0 | 0 | 0.00 |
45 | Ben Whitfield | 0 | 0 | 0 | 0.00 |
45 | Everett Winters | 0 | 0 | 0 | 0.00 |
49 | Nathan McRae | 0 | 0 | 0 | 0.00 |
51 | Seif Nasser | 0 | 0 | 0 | 0.00 |
54 | Kaiden Schmidt | 0 | 0 | 0 | 0.00 |
55 | Carter Rodrigue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Landon Reid | 2 | 1 | 3 | 0.00 |
19 | Ryland Schroeder | 2 | 1 | 3 | 0.00 |
14 | Kayson Omeasoo Fontaine | 1 | 0 | 1 | 0.00 |
1 | Hugh Stucky | 0 | 0 | 0 | 0.00 |
3 | Lily Dorie | 0 | 0 | 0 | 0.00 |
6 | Noah Campbell | 0 | 0 | 0 | 0.00 |
7 | Jden Swampy | 0 | 0 | 0 | 0.00 |
8 | Tye Courchene | 0 | 0 | 0 | 0.00 |
9 | Cohen Kemball | 0 | 0 | 0 | 0.00 |
12 | Dallas Kent | 0 | 0 | 0 | 0.00 |
13 | Ashton Schroeder | 0 | 0 | 0 | 0.00 |
16 | Sullivan Lavoie | 0 | 0 | 0 | 0.00 |
17 | Ashton Cure | 0 | 0 | 0 | 0.00 |
18 | Chevy Bruyere | 0 | 0 | 0 | 0.00 |
20 | brooke lacquette | 0 | 0 | 0 | 0.00 |
26 | brooke lacquette | 0 | 0 | 0 | 0.00 |
33 | Regis Courchene | 0 | 0 | 0 | 0.00 |
95 | Markus Sharpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |