West Kildonan | 9 |
Springfield | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2014 | Sun, Jun. 11, 2023 7:00 PM | Shaughnessy Park Field | West Kildonan | Springfield |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan | 3 | 2 | 2 | 9 |
Springfield | 0 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan | 0 | 0 | 0 | 0 |
Springfield | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Kildonan | -- |
Springfield | -- |
Period 1 |
---|
West Kildonan at 9:20 - #26 Bryn Schioler from #9 Carter Bear |
West Kildonan at 4:15 - #9 Carter Bear from #1 Brandon Corda |
West Kildonan at 1:35 - #1 Brandon Corda |
Period 2 |
West Kildonan at 3:28 - #9 Carter Bear from #22 leland cody |
West Kildonan at 1:36 - #22 leland cody |
Period 3 |
West Kildonan at 14:11 - #10 Easton Lachance from #22 leland cody |
Springfield at 4:14 - #99 Seth Klepatz |
West Kildonan at 1:40 - #1 Brandon Corda |
Period 4 |
Springfield at 9:20 - #7 Kaiden Bazinet from #99 Seth Klepatz |
West Kildonan at 4:25 - #22 leland cody from #9 Carter Bear |
West Kildonan at 1:20 - #10 Easton Lachance |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Bear | 2 | 2 | 4 | 0.00 |
22 | leland cody | 2 | 2 | 4 | 0.00 |
1 | Brandon Corda | 2 | 1 | 3 | 0.00 |
10 | Easton Lachance | 2 | 0 | 2 | 0.00 |
26 | Bryn Schioler | 1 | 0 | 1 | 0.00 |
2 | Evan Nishi | 0 | 0 | 0 | 0.00 |
3 | Evan Christianson | 0 | 0 | 0 | 0.00 |
4 | Belle Hackett | 0 | 0 | 0 | 0.00 |
5 | braeden soares | 0 | 0 | 0 | 0.00 |
8 | Rylan Melquist | 0 | 0 | 0 | 0.00 |
11 | Evan Capka | 0 | 0 | 0 | 0.00 |
13 | Sawyer Friesen | 0 | 0 | 0 | 0.00 |
14 | david king | 0 | 0 | 0 | 0.00 |
16 | Ethan Christianson | 0 | 0 | 0 | 0.00 |
17 | grayson neville | 0 | 0 | 0 | 0.00 |
18 | austin lenoski | 0 | 0 | 0 | 0.00 |
19 | Ricardo Melo | 0 | 0 | 0 | 0.00 |
20 | Colton loreth | 0 | 0 | 0 | 0.00 |
21 | Greyson Wood | 0 | 0 | 0 | 0.00 |
24 | ashton mihaychuk | 0 | 0 | 0 | 0.00 |
27 | calan duchart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryden Marsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Seth Klepatz | 1 | 1 | 2 | 0.00 |
7 | Kaiden Bazinet | 1 | 0 | 1 | 0.00 |
1 | Preston Gutoski | 0 | 0 | 0 | 0.00 |
2 | Chayton Carriere | 0 | 0 | 0 | 0.00 |
3 | Logan Bohotchuk | 0 | 0 | 0 | 0.00 |
4 | Denny Bruneau | 0 | 0 | 0 | 0.00 |
5 | Aidan Osborne | 0 | 0 | 0 | 0.00 |
7 | Luke Szyszkowski | 0 | 0 | 0 | 0.00 |
8 | Rylan Pats | 0 | 0 | 0 | 0.00 |
9 | Kooper Klepatz | 0 | 0 | 0 | 0.00 |
10 | Milosh Oravec | 0 | 0 | 0 | 0.00 |
12 | Mason Harmatiuk | 0 | 0 | 0 | 0.00 |
13 | Ty Wessner | 0 | 0 | 0 | 0.00 |
14 | Jeremy Kullman | 0 | 0 | 0 | 0.00 |
17 | Mason Lesuk | 0 | 0 | 0 | 0.00 |
18 | Dane Goodall-George | 0 | 0 | 0 | 0.00 |
21 | Alex Klippenstine | 0 | 0 | 0 | 0.00 |
25 | Eric Bartel | 0 | 0 | 0 | 0.00 |
33 | Jesse Bonney | 0 | 0 | 0 | 0.00 |
53 | Evan Suchar | 0 | 0 | 0 | 0.00 |
77 | Calum Bosiuk | 0 | 0 | 0 | 0.00 |
91 | Methias Frykas | 0 | 0 | 0 | 0.00 |
96 | Ethan Fidler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carol Blocker |
Kai Orchard |
Tyrell Grey |
No Officials Entered |