| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Niverville | 0 | 1 | 0 | 3 | |
| Portage | 1 | 2 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chase Leah | 2 | 0 | 2 | 0 |
| 1 | Nolan Brunel | 1 | 1 | 2 | 0 |
| 9 | Atticus Bonham | 0 | 0 | 0 | 0 |
| 69 | Nolan Parsons | 0 | 0 | 0 | 0 |
| 5 | Max Nurse | 0 | 0 | 0 | 0 |
| 4 | Josh Ginter | 0 | 0 | 0 | 0 |
| 3 | Rylan Kozakowski | 0 | 0 | 0 | 0 |
| 23 | Kayden Phelan | 0 | 0 | 0 | 0 |
| 22 | Michael Eastman | 0 | 0 | 0 | 0 |
| 2 | Emry Gonzaga | 0 | 0 | 0 | 0 |
| 18 | Brynn Shalley | 0 | 0 | 0 | 1 |
| 16 | Nolan Kingsenamongkhol | 0 | 0 | 0 | 0 |
| 11 | Brayden Lussier | 0 | 0 | 0 | 1 |
| 10 | Grayson English | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Tristan Semaniuk | 2 | 0 | 2 | 1 |
| 24 | zayden Lamirande | 1 | 0 | 1 | 0 |
| 30 | Harley Utech | 0 | 0 | 0 | 0 |
| 3 | Leland Galston | 0 | 0 | 0 | 0 |
| 28 | Riley Roberts | 0 | 0 | 0 | 0 |
| 27 | Paige Bailey | 0 | 0 | 0 | 0 |
| 26 | Ethan Meeches | 0 | 0 | 0 | 0 |
| 25 | Lawson O'Ray | 0 | 0 | 0 | 0 |
| 23 | Cole Henry | 0 | 0 | 0 | 0 |
| 21 | Blake Kristof | 0 | 0 | 0 | 0 |
| 20 | Scott MacLaughlin | 0 | 0 | 0 | 1 |
| 19 | Colin Rosset | 0 | 0 | 0 | 0 |
| 18 | Ethan Draycott | 0 | 0 | 0 | 0 |
| 17 | Riley Foster | 0 | 0 | 0 | 1 |
| 16 | Tori Hogue | 0 | 0 | 0 | 0 |
| 15 | Cooper Gerrard | 0 | 1 | 1 | 0 |
| 11 | Brayden Robinson | 0 | 0 | 0 | 0 |
| 1 | Dillon Henderson | 0 | 0 | 0 | 0 |
| Riley Foster | 0 | 0 | 0 | 0 |
| Head Coach kirkeason7@gmail.com k••••••@••••••••• 2042326276 (•••) ••• •••• |
| Assistant Coach kmacwilliam11@icloud.com k••••••@••••••••• 2047949445 (•••) ••• •••• |
| Assistant Coach alec.zebrun@plpsd.net a••••••@••••••••• 2046886599 (•••) ••• •••• |
| Manager cori.asham@plpsd.net c••••••@••••••••• 204-903-7831 (•••) ••• •••• |
| Head Coach gallister01@gmail.com g••••••@••••••••• 2042289487 (•••) ••• •••• |
| Assistant Coach kadefriesen6544@gmail.com k••••••@••••••••• 2049036544 (•••) ••• •••• |