Portage |                                 2 |           
                  Murdoch MacKay |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 50 | Sun, May. 05, 2024 12:30 PM | Shaughnessy Park Field | Portage | Murdoch MacKay | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Portage | 0 | 0 | 1 | 2 | 
| Murdoch MacKay | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Portage | 0 | 0 | 0 | 0 | 
| Murdoch MacKay | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Portage | -- | 
| Murdoch MacKay | -- | 
| Period 1 | 
|---|
| Murdoch MacKay at 6:23 - # Wells Bradley | 
| Murdoch MacKay at 2:21 - #16 Ethan Morris from #71 Eve Kubesh | 
| Period 2 | 
| Murdoch MacKay at 9:39 (PP) - #7 Noah Carlson | 
| Period 3 | 
| Portage at 0:04 - #4 Hunter Jeffries | 
| Period 4 | 
| Portage at 5:43 - #4 Hunter Jeffries | 
| Period 1 | 
|---|
| Murdoch MacKay at 7:29 - #27 Ethan McLarty for Slashing - SL - 1 | 
| Portage at 4:57 - #9 Maddox Shindle for Slashing - SL - 1 | 
| Portage at 1:47 - #21 Dillon Henderson for Interference - INT - T | 
| Portage at 0:10 - #9 Maddox Shindle for Slashing - SL - 1 | 
| Period 2 | 
| Portage at 10:20 - #10 Benjamin Matthews-McCulley for Slashing - SL - 1 | 
| Portage at 10:20 - #10 Benjamin Matthews-McCulley for Slashing - SL - 1 | 
| Portage at 8:12 - #7 Cam SARNA for Slashing - SL - 1 | 
| Murdoch MacKay at 7:25 - #13 Leonardo Phelps for Interference - INT - T | 
| Portage at 5:34 - #21 Dillon Henderson for Uncessary Roughness - UR - 1 | 
| Portage at 0:12 - #12 tennyson verwey for Uncessary Roughness - UR - 1 | 
| Period 3 | 
| Murdoch MacKay at 11:41 - #11 Mason Clement for Slashing - SL - 1 | 
| Portage at 8:12 - #21 Dillon Henderson for Interference - INT - T | 
| Portage at 7:20 - #10 Benjamin Matthews-McCulley for Pushing - P - T | 
| Portage at 4:13 - #22 Carson Inman for Slashing - SL - 1 | 
| Murdoch MacKay at 1:55 - #51 Kaytyn Pederson for Cross Check - CC - 1 | 
| Portage at 1:20 - #8 Kade Friesen for Uncessary Roughness - UR - 1 | 
| Portage at 1:20 - #1 Deacon O'Ray for Uncessary Roughness - UR - 1 | 
| Period 4 | 
| Portage at 7:30 - #17 Riley Foster for Tripping - TR - 1 | 
| Murdoch MacKay at 5:57 - #3 Corbin Welling for Slashing - SL - 1 | 
| Murdoch MacKay at 5:57 - #3 Corbin Welling for Tripping - TR - 1 | 
| Portage at 0:30 - #9 Maddox Shindle for Tripping - TR - 1 | 
| Murdoch MacKay at 0:10 - #7 Noah Carlson for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Hunter Jeffries | 2 | 0 | 2 | 0.00 | 
| Riley Roberts | 0 | 0 | 0 | 0.00 | |
| 1 | Deacon O'Ray | 0 | 0 | 0 | 1.00 | 
| 6 | Gavin Davis | 0 | 0 | 0 | 0.00 | 
| 7 | Cam SARNA | 0 | 0 | 0 | 1.00 | 
| 8 | Kade Friesen | 0 | 0 | 0 | 1.00 | 
| 9 | Maddox Shindle | 0 | 0 | 0 | 3.00 | 
| 10 | Benjamin Matthews-McCulley | 0 | 0 | 0 | 2.00 | 
| 11 | Lily Hume | 0 | 0 | 0 | 0.00 | 
| 12 | tennyson verwey | 0 | 0 | 0 | 1.00 | 
| 14 | Owen Kristof | 0 | 0 | 0 | 0.00 | 
| 16 | Tori Hogue | 0 | 0 | 0 | 0.00 | 
| 17 | Riley Foster | 0 | 0 | 0 | 1.00 | 
| 18 | Liam Houde | 0 | 0 | 0 | 0.00 | 
| 20 | Tyler Huber | 0 | 0 | 0 | 0.00 | 
| 21 | Dillon Henderson | 0 | 0 | 0 | 1.00 | 
| 21 | Lawson O'Ray | 0 | 0 | 0 | 0.00 | 
| 22 | Carson Inman | 0 | 0 | 0 | 1.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Al Patterson | 
| Joseph Papst | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Wells Bradley | 1 | 0 | 1 | 0.00 | |
| 7 | Noah Carlson | 1 | 0 | 1 | 1.00 | 
| 16 | Ethan Morris | 1 | 0 | 1 | 0.00 | 
| 71 | Eve Kubesh | 0 | 1 | 1 | 0.00 | 
| 2 | Roman Patenaude | 0 | 0 | 0 | 0.00 | 
| 3 | Corbin Welling | 0 | 0 | 0 | 2.00 | 
| 4 | Liam Carlson | 0 | 0 | 0 | 0.00 | 
| 8 | evan manastyrsky | 0 | 0 | 0 | 0.00 | 
| 11 | Mason Clement | 0 | 0 | 0 | 1.00 | 
| 13 | Leonardo Phelps | 0 | 0 | 0 | 0.00 | 
| 23 | Apolo Bulhoes | 0 | 0 | 0 | 0.00 | 
| 27 | Ethan McLarty | 0 | 0 | 0 | 1.00 | 
| 28 | christopher beavis | 0 | 0 | 0 | 0.00 | 
| 51 | Kaytyn Pederson | 0 | 0 | 0 | 1.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Robyn Grehan | 
| Steven Bell | 
| No Officials Entered |