Portage | 4 |
J.H. Bruns | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5002 | Fri, Jun. 07, 2024 5:30 PM | Shaughnessy Park Field | Portage | J.H. Bruns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Portage | 0 | 2 | 2 | 4 |
| J.H. Bruns | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Portage | 0 | 0 | 0 | 0 |
| J.H. Bruns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Portage | -- |
| J.H. Bruns | -- |
| Period 1 |
|---|
| J.H. Bruns at 7:27 - #14 Hayden Moore |
| Period 2 |
| Portage at 11:16 - #21 Lawson O'Ray from #4 Hunter Jeffries |
| Portage at 8:52 - #4 Hunter Jeffries |
| Period 3 |
| Portage at 3:04 - #8 Kade Friesen |
| Portage at 3:04 - #9 Maddox Shindle |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| J.H. Bruns at 10:30 - #19 Noah Hughesman for Slashing - SL - 1 |
| J.H. Bruns at 6:14 - #14 Hayden Moore for Slashing - SL - 1 |
| J.H. Bruns at 4:20 - #9 Jaxson Green for Slashing - SL - 1 |
| Period 4 |
| Portage at 10:48 - #18 Liam Houde for Slashing - SL - 1 |
| J.H. Bruns at 5:55 - #19 Noah Hughesman for Holding - HLD - T |
| J.H. Bruns at 2:52 - #19 Noah Hughesman for Slashing - SL - 1 |
| J.H. Bruns at 2:52 - #6 Zane Menard for Slashing - SL - 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hunter Jeffries | 1 | 1 | 2 | 0.00 |
| 8 | Kade Friesen | 1 | 0 | 1 | 0.00 |
| 9 | Maddox Shindle | 1 | 0 | 1 | 0.00 |
| 21 | Lawson O'Ray | 1 | 0 | 1 | 0.00 |
| Riley Roberts | 0 | 0 | 0 | 0.00 | |
| 1 | Deacon O'Ray | 0 | 0 | 0 | 0.00 |
| 7 | Cam SARNA | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Matthews-McCulley | 0 | 0 | 0 | 0.00 |
| 11 | Lily Hume | 0 | 0 | 0 | 0.00 |
| 14 | Owen Kristof | 0 | 0 | 0 | 0.00 |
| 16 | Tori Hogue | 0 | 0 | 0 | 0.00 |
| 17 | Riley Foster | 0 | 0 | 0 | 0.00 |
| 18 | Liam Houde | 0 | 0 | 0 | 1.00 |
| 20 | Tyler Huber | 0 | 0 | 0 | 0.00 |
| 21 | Dillon Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Patterson |
| Joseph Papst |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hayden Moore | 1 | 0 | 1 | 1.00 |
| 6 | Zane Menard | 0 | 0 | 0 | 1.00 |
| 9 | Jaxson Green | 0 | 0 | 0 | 1.00 |
| 11 | Fiona Rodrigue | 0 | 0 | 0 | 0.00 |
| 15 | jonas woo | 0 | 0 | 0 | 0.00 |
| 17 | Tyler Mollons | 0 | 0 | 0 | 0.00 |
| 19 | Noah Hughesman | 0 | 0 | 0 | 2.00 |
| 69 | Zakk Tretiak | 0 | 0 | 0 | 0.00 |
| 88 | Caden Gordon | 0 | 0 | 0 | 0.00 |
| 90 | Mateo Tavares | 0 | 0 | 0 | 0.00 |
| 96 | Ryland MOORE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Glen Gordon |
| No Officials Entered |