Hapnot | 0 |
J.H. Bruns | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5003 | Sat, Jun. 08, 2024 10:00 AM | Shaughnessy Park Field | Hapnot | J.H. Bruns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hapnot | 0 | 0 | 0 | 0 |
| J.H. Bruns | 1 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hapnot | 0 | 0 | 0 | 0 |
| J.H. Bruns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hapnot | -- |
| J.H. Bruns | -- |
| Period 1 |
|---|
| J.H. Bruns at 3:10 - #11 Fiona Rodrigue |
| Period 2 |
| J.H. Bruns at 5:12 - #15 jonas woo |
| J.H. Bruns at 4:21 - #15 jonas woo |
| Period 3 |
| J.H. Bruns at 7:08 - #19 Noah Hughesman from #11 Fiona Rodrigue |
| Period 4 |
| J.H. Bruns at 8:25 - #15 jonas woo |
| J.H. Bruns at 5:05 - #19 Noah Hughesman |
| Period 1 |
|---|
| J.H. Bruns at 8:46 - #6 Zane Menard for Slashing - SL - 1 |
| J.H. Bruns at 5:14 - #15 jonas woo for Cross Check - CC - 1 |
| Hapnot at 4:51 - #3 Drayden Lowe for Slashing - SL - 1 |
| Hapnot at 3:43 - #17 Zackary Davis for Slashing - SL - 1 |
| Period 2 |
| J.H. Bruns at 6:30 - #14 Hayden Moore for Slashing - SL - 1 |
| J.H. Bruns at 2:55 - #15 jonas woo for Slashing - SL - 1 |
| J.H. Bruns at 1:41 - #6 Zane Menard for Interference - INT - T |
| Period 3 |
| J.H. Bruns at 3:42 - #15 jonas woo for Slashing - SL - 1 |
| J.H. Bruns at 3:42 - #14 Hayden Moore for Slashing - SL - 1 |
| Period 4 |
| Hapnot at 9:38 - #7 Zachary Antoniw for Slashing - SL - 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Garron Fisher | 0 | 0 | 0 | 0.00 |
| 3 | Drayden Lowe | 0 | 0 | 0 | 1.00 |
| 4 | Ethan Pawlachuk | 0 | 0 | 0 | 0.00 |
| 7 | Zachary Antoniw | 0 | 0 | 0 | 1.00 |
| 8 | Scott Lytwyn | 0 | 0 | 0 | 0.00 |
| 9 | Bradley Powell | 0 | 0 | 0 | 0.00 |
| 10 | Rylan Antoniw | 0 | 0 | 0 | 0.00 |
| 11 | Logan Simon | 0 | 0 | 0 | 0.00 |
| 12 | Caleb Jackson | 0 | 0 | 0 | 0.00 |
| 13 | Michael Pawlachuk | 0 | 0 | 0 | 0.00 |
| 14 | Kaleb Sapergia | 0 | 0 | 0 | 0.00 |
| 15 | Ashton Harrison | 0 | 0 | 0 | 0.00 |
| 16 | Ashton Church | 0 | 0 | 0 | 0.00 |
| 17 | Zackary Davis | 0 | 0 | 0 | 1.00 |
| 18 | Davian Law | 0 | 0 | 0 | 0.00 |
| 20 | Aiden Antoniw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | jonas woo | 3 | 0 | 3 | 3.00 |
| 19 | Noah Hughesman | 2 | 0 | 2 | 0.00 |
| 11 | Fiona Rodrigue | 1 | 1 | 2 | 0.00 |
| 6 | Zane Menard | 0 | 0 | 0 | 1.00 |
| 9 | Jaxson Green | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Moore | 0 | 0 | 0 | 2.00 |
| 44 | Dexter Elwood | 0 | 0 | 0 | 0.00 |
| 88 | Caden Gordon | 0 | 0 | 0 | 0.00 |
| 90 | Mateo Tavares | 0 | 0 | 0 | 0.00 |
| 91 | Dylan Hogan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Glen Gordon |
| No Officials Entered |