Murdoch MacKay | 5 |
Portage | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5004 | Sat, Jun. 08, 2024 11:15 AM | Shaughnessy Park Field | Murdoch MacKay | Portage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Murdoch MacKay | 1 | 3 | 0 | 5 |
Portage | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Murdoch MacKay | 0 | 0 | 0 | 0 |
Portage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Murdoch MacKay | -- |
Portage | -- |
Period 1 |
---|
Murdoch MacKay at 11:44 - #16 Ethan Morris |
Period 2 |
Murdoch MacKay at 11:20 - #16 Ethan Morris from #7 Noah Carlson |
Murdoch MacKay at 7:57 - #4 Liam Carlson from #7 Noah Carlson |
Murdoch MacKay at 1:00 - #7 Noah Carlson from #42 Hillary Grehan |
Period 3 |
No Scoring |
Period 4 |
Murdoch MacKay at 4:20 - #42 Hillary Grehan |
Period 1 |
---|
Portage at 0:14 - #14 Owen Kristof for Slashing - SL - 1 |
Period 2 |
Portage at 4:51 - #17 Riley Foster for Slashing - SL - 1 |
Murdoch MacKay at 3:17 - #2 Roman Patenaude for Illegal Procedure - ILP - T |
Portage at 1:56 - #6 Gavin Davis for Slashing - SL - 1 |
Period 3 |
Murdoch MacKay at 6:11 - #11 Mason Clement for Slashing - SL - 1 |
Murdoch MacKay at 6:11 - #11 Mason Clement for Interference - INT - T |
Murdoch MacKay at 6:11 - #11 Mason Clement for Interference - INT - T |
Murdoch MacKay at 6:11 - #11 Mason Clement for Interference - INT - T |
Portage at 4:24 - #18 Liam Houde for Slashing - SL - 1 |
Portage at 4:24 - #1 Deacon O'Ray for Slashing - SL - 1 |
Murdoch MacKay at 3:34 - #4 Liam Carlson for Slashing - SL - 1 |
Period 4 |
Portage at 11:42 - #9 Maddox Shindle for Interference - INT - T |
Portage at 11:01 - #18 Liam Houde for Illegal Body Check - IBC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Noah Carlson | 1 | 2 | 3 | 0.00 |
16 | Ethan Morris | 2 | 0 | 2 | 0.00 |
42 | Hillary Grehan | 1 | 1 | 2 | 0.00 |
4 | Liam Carlson | 1 | 0 | 1 | 1.00 |
Wells Bradley | 0 | 0 | 0 | 0.00 | |
2 | Roman Patenaude | 0 | 0 | 0 | 0.00 |
8 | evan manastyrsky | 0 | 0 | 0 | 0.00 |
10 | Jacob Carlson | 0 | 0 | 0 | 0.00 |
11 | Mason Clement | 0 | 0 | 0 | 1.00 |
13 | Leonardo Phelps | 0 | 0 | 0 | 0.00 |
23 | Apolo Bulhoes | 0 | 0 | 0 | 0.00 |
24 | Corbin Welling | 0 | 0 | 0 | 0.00 |
27 | Ethan McLarty | 0 | 0 | 0 | 0.00 |
28 | christopher beavis | 0 | 0 | 0 | 0.00 |
51 | Kaytyn Pederson | 0 | 0 | 0 | 0.00 |
71 | Eve Kubesh | 0 | 0 | 0 | 0.00 |
88 | Tyson Pruden | 0 | 0 | 0 | 0.00 |
91 | Bryce DePourcq | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robyn Grehan |
Steven Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Riley Roberts | 0 | 0 | 0 | 0.00 | |
1 | Deacon O'Ray | 0 | 0 | 0 | 1.00 |
4 | Hunter Jeffries | 0 | 0 | 0 | 0.00 |
6 | Gavin Davis | 0 | 0 | 0 | 1.00 |
7 | Cam SARNA | 0 | 0 | 0 | 0.00 |
8 | Kade Friesen | 0 | 0 | 0 | 0.00 |
9 | Maddox Shindle | 0 | 0 | 0 | 0.00 |
10 | Benjamin Matthews-McCulley | 0 | 0 | 0 | 0.00 |
11 | Lily Hume | 0 | 0 | 0 | 0.00 |
12 | tennyson verwey | 0 | 0 | 0 | 0.00 |
14 | Owen Kristof | 0 | 0 | 0 | 1.00 |
15 | Blake Kristof | 0 | 0 | 0 | 0.00 |
16 | Tori Hogue | 0 | 0 | 0 | 0.00 |
17 | Riley Foster | 0 | 0 | 0 | 1.00 |
18 | Liam Houde | 0 | 0 | 0 | 2.00 |
20 | Tyler Huber | 0 | 0 | 0 | 0.00 |
21 | Dillon Henderson | 0 | 0 | 0 | 0.00 |
21 | Lawson O'Ray | 0 | 0 | 0 | 0.00 |
22 | Carson Inman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |