| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beliveau | 2 | 2 | 0 | 4 | |
| Springfield | 3 | 0 | 3 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ryder Latta | 2 | 0 | 2 | 1 |
| 5 | Cole Flockton | 1 | 0 | 1 | 0 |
| 49 | Karsten Unfried | 1 | 0 | 1 | 0 |
| 63 | Brayden Sapach | 0 | 0 | 0 | 0 |
| 54 | William Olson | 0 | 0 | 0 | 0 |
| 50 | Jack Froese | 0 | 0 | 0 | 0 |
| 48 | Justin Latta | 0 | 0 | 0 | 0 |
| 4 | Dylan Walker | 0 | 0 | 0 | 0 |
| 311 | Avery Hepburn | 0 | 0 | 0 | 1 |
| 3 | Matteo Sinclair | 0 | 0 | 0 | 0 |
| 27 | Andreas Abstreiter | 0 | 0 | 0 | 2 |
| 2 | James Suski | 0 | 0 | 0 | 0 |
| 19 | Gray Lambkin | 0 | 0 | 0 | 0 |
| 15 | Matteo Sangermano | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Kohen Sichewski | 3 | 0 | 3 | 1 |
| 99 | Ethan Brown | 2 | 3 | 5 | 0 |
| 71 | Owen kruse | 1 | 0 | 1 | 0 |
| 28 | Kellan Sichewski | 1 | 0 | 1 | 0 |
| 27 | Ethan pollock | 1 | 1 | 2 | 0 |
| 91 | Carson Flock | 0 | 0 | 0 | 0 |
| 9 | Kooper Klepatz | 0 | 0 | 0 | 0 |
| 8 | Kurtis Watson | 0 | 0 | 0 | 0 |
| 7 | Kaiden Bazinet | 0 | 0 | 0 | 0 |
| 5 | Taigan Newton | 0 | 0 | 0 | 1 |
| 4 | Brad boychuk | 0 | 0 | 0 | 0 |
| 3 | Jens Verkuijlen | 0 | 0 | 0 | 0 |
| 26 | Jacob Klippenstine | 0 | 0 | 0 | 0 |
| 24 | Carsen Kosie-Sutherland | 0 | 1 | 1 | 0 |
| 18 | Grady MacDonald | 0 | 0 | 0 | 0 |
| 14 | Casey Wychnenko | 0 | 0 | 0 | 0 |
| 13 | Toby Hobday | 0 | 0 | 0 | 1 |
| 12 | Ethan Letkeman | 0 | 0 | 0 | 0 |
| 1 | Owen Jaman | 0 | 1 | 1 | 0 |
| Assistant Coach xdelaronde@gmail.com x••••••@••••••••• 2047818410 (•••) ••• •••• |
| Assistant Coach randylatta@hotmail.com r••••••@••••••••• 204-688-4590 (•••) ••• •••• |
| Assistant Coach kharmatiuk@gmail.com k••••••@••••••••• 2044794060 (•••) ••• •••• |