Carberry | 13 |
Murdoch MacKay | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
96 | Tue, May. 21, 2024 5:45 PM | Shaughnessy Park Field | Carberry | Murdoch MacKay |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 5 | 2 | 1 | 13 |
Murdoch MacKay | 0 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 0 | 0 | 0 | 0 |
Murdoch MacKay | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carberry | -- |
Murdoch MacKay | -- |
Period 1 |
---|
Carberry at 6:10 - #7 Brayden Bobier |
Carberry at 6:00 - #9 Peter Hillman from #18 Dayde Pearce |
Carberry at 4:14 - #6 Jaxon Mueller |
Carberry at 0:30 - #13 Colton Knox from #7 Brayden Bobier |
Carberry at 0:25 - #5 Madden Lavergne |
Period 2 |
Carberry at 7:12 - #6 Jaxon Mueller |
Carberry at 1:23 - #20 Corbin Knol |
Period 3 |
Carberry at 6:25 - #5 Madden Lavergne |
Murdoch MacKay at 4:42 - #16 Ethan Morris |
Murdoch MacKay at 0:40 - #13 Leonardo Phelps from #71 Eve Kubesh |
Period 4 |
Murdoch MacKay at 6:50 - #71 Eve Kubesh from #16 Ethan Morris |
Carberry at 4:40 - #7 Brayden Bobier |
Carberry at 3:30 - #5 Madden Lavergne from #14 Nathan Robson |
Carberry at 2:30 - #5 Madden Lavergne from #13 Colton Knox |
Carberry at 2:00 - #11 Jack Ramsey from #13 Colton Knox |
Carberry at 0:30 - #6 Jaxon Mueller |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 1 |
---|
Murdoch MacKay at 3:55 - #2 Roman Patenaude for Slashing - SL - 1 |
Murdoch MacKay at 3:25 - #16 Ethan Morris for Interference - INT - T |
Period 2 |
Murdoch MacKay at 4:45 - #19 Jayden Buhler for Cross Check - CC - 1 |
Carberry at 0:30 - #13 Colton Knox for Interference - INT - T |
Period 3 |
Carberry at 2:20 - #13 Colton Knox for Slashing - SL - 1 |
Period 4 |
Murdoch MacKay at 5:18 - #19 Jayden Buhler for Cross Check - CC - 1 |
Murdoch MacKay at 2:54 - #7 Noah Carlson for Holding - HLD - T |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
Carberry at 3:33 - #18 Dayde Pearce for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Madden Lavergne | 4 | 0 | 4 | 0.00 |
6 | Jaxon Mueller | 3 | 0 | 3 | 0.00 |
7 | Brayden Bobier | 2 | 1 | 3 | 0.00 |
13 | Colton Knox | 1 | 2 | 3 | 1.00 |
9 | Peter Hillman | 1 | 0 | 1 | 0.00 |
11 | Jack Ramsey | 1 | 0 | 1 | 0.00 |
20 | Corbin Knol | 1 | 0 | 1 | 0.00 |
14 | Nathan Robson | 0 | 1 | 1 | 0.00 |
18 | Dayde Pearce | 0 | 1 | 1 | 1.00 |
2 | Bennett Menzies | 0 | 0 | 0 | 0.00 |
3 | Johnathon Sheppard | 0 | 0 | 0 | 0.00 |
8 | Sydney Sheppard | 0 | 0 | 0 | 0.00 |
15 | Isabella Graham | 0 | 0 | 0 | 0.00 |
16 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
19 | Aidan Renwick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Phill Pearce |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ethan Morris | 1 | 1 | 2 | 0.00 |
71 | Eve Kubesh | 1 | 1 | 2 | 0.00 |
13 | Leonardo Phelps | 1 | 0 | 1 | 0.00 |
2 | Roman Patenaude | 0 | 0 | 0 | 1.00 |
4 | Liam Carlson | 0 | 0 | 0 | 0.00 |
7 | Noah Carlson | 0 | 0 | 0 | 0.00 |
10 | Jacob Carlson | 0 | 0 | 0 | 0.00 |
11 | Mason Clement | 0 | 0 | 0 | 0.00 |
19 | Jayden Buhler | 0 | 0 | 0 | 2.00 |
23 | Apolo Bulhoes | 0 | 0 | 0 | 0.00 |
27 | Ethan McLarty | 0 | 0 | 0 | 0.00 |
42 | Hillary Grehan | 0 | 0 | 0 | 0.00 |
88 | Tyson Pruden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robyn Grehan |
Steven Bell |
No Officials Entered |