Vincent Massey (Brandon) | 7 |
Transcona | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
97 | Tue, May. 21, 2024 6:45 PM | Shaughnessy Park Field | Vincent Massey (Brandon) | Transcona |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vincent Massey (Brandon) | 4 | 1 | 1 | 7 |
Transcona | 2 | 4 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vincent Massey (Brandon) | 0 | 0 | 0 | 0 |
Transcona | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vincent Massey (Brandon) | -- |
Transcona | -- |
Period 1 |
---|
Vincent Massey (Brandon) at 7:06 - #11 Ryan Thevenot |
Transcona at 5:05 - #16 koen chartrand |
Vincent Massey (Brandon) at 4:44 - #13 Lucas Ewert |
Transcona at 3:00 - #6 Matthew Mccorrister from #17 Carver Shaw |
Vincent Massey (Brandon) at 0:07 - #92 William Smith |
Vincent Massey (Brandon) at 0:07 - # Rhett Ryden |
Period 2 |
Vincent Massey (Brandon) at 4:13 - #7 Gibson McNarland |
Transcona at 3:00 - #16 koen chartrand |
Transcona at 2:00 - #16 koen chartrand |
Transcona at 1:19 - #17 Carver Shaw from #10 Connor Hazelwood |
Transcona at 0:30 - #21 Cole Philion |
Period 3 |
Transcona at 6:05 - #21 Cole Philion |
Vincent Massey (Brandon) at 5:40 - #92 William Smith |
Period 4 |
Vincent Massey (Brandon) at 6:30 - #4 Kalen Spence from # Rhett Ryden |
Transcona at 3:50 - #17 Carver Shaw |
Transcona at 3:12 - #21 Cole Philion |
Transcona at 1:45 - #16 koen chartrand from #21 Cole Philion |
Period 1 |
---|
Transcona at 2:10 - #16 koen chartrand for Tripping - TR - 1 |
Transcona at 1:08 - #18 Daniel Hepworth for Cross Check - CC - 1 |
Transcona at 0:07 - #4 Connor Scott for Slashing - SL - 1 |
Period 2 |
Transcona at 4:00 - #13 Griffin Boomer for Slashing - SL - 1 |
Vincent Massey (Brandon) at 1:35 - #92 William Smith for Slashing - SL - 1 |
Period 3 |
Vincent Massey (Brandon) at 3:30 - #20 Chase Haynes for Slashing - SL - 1 |
Vincent Massey (Brandon) at 3:30 - #7 Gibson McNarland for Slashing - SL - 1 |
Period 4 |
Vincent Massey (Brandon) at 4:30 - #11 Ryan Thevenot for Slashing - SL - 1 |
Transcona at 2:17 - #13 Griffin Boomer for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | William Smith | 2 | 0 | 2 | 1.00 |
0 | Rhett Ryden | 1 | 1 | 2 | 0.00 |
4 | Kalen Spence | 1 | 0 | 1 | 0.00 |
7 | Gibson McNarland | 1 | 0 | 1 | 1.00 |
11 | Ryan Thevenot | 1 | 0 | 1 | 1.00 |
13 | Lucas Ewert | 1 | 0 | 1 | 0.00 |
6 | Oliver Chudley | 0 | 0 | 0 | 0.00 |
9 | Danny Cullen | 0 | 0 | 0 | 0.00 |
15 | Casey Berry | 0 | 0 | 0 | 0.00 |
16 | Ruby Hatcher | 0 | 0 | 0 | 0.00 |
18 | Tucker Wood | 0 | 0 | 0 | 0.00 |
20 | Chase Haynes | 0 | 0 | 0 | 1.00 |
23 | Mason Twordik | 0 | 0 | 0 | 0.00 |
44 | Jack Carr | 0 | 0 | 0 | 0.00 |
52 | Kaden Sanko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Thevenot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | koen chartrand | 4 | 0 | 4 | 1.00 |
21 | Cole Philion | 3 | 1 | 4 | 0.00 |
17 | Carver Shaw | 2 | 1 | 3 | 0.00 |
6 | Matthew Mccorrister | 1 | 0 | 1 | 0.00 |
10 | Connor Hazelwood | 0 | 1 | 1 | 0.00 |
4 | Connor Scott | 0 | 0 | 0 | 1.00 |
5 | Brayden Boychuk | 0 | 0 | 0 | 0.00 |
9 | Kayden Jones | 0 | 0 | 0 | 0.00 |
11 | Cameron Tremblay | 0 | 0 | 0 | 0.00 |
13 | Griffin Boomer | 0 | 0 | 0 | 2.00 |
18 | Cody Sawler | 0 | 0 | 0 | 0.00 |
18 | Daniel Hepworth | 0 | 0 | 0 | 1.00 |
20 | Cameron McRae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelson Borisenko |
No Officials Entered |