Vincent Massey (Brandon) | 9 |
Transcona | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2001 | Sat, Jun. 01, 2024 11:00 AM | Shaughnessy Park Field | Vincent Massey (Brandon) | Transcona |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vincent Massey (Brandon) | 4 | 3 | 1 | 9 |
Transcona | 1 | 2 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vincent Massey (Brandon) | 0 | 0 | 0 | 0 |
Transcona | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vincent Massey (Brandon) | -- |
Transcona | -- |
Period 1 |
---|
Vincent Massey (Brandon) at 6:30 - #0 Rhett Ryden |
Vincent Massey (Brandon) at 5:32 - #11 Ryan Thevenot from #0 Rhett Ryden |
Vincent Massey (Brandon) at 3:47 - #11 Ryan Thevenot |
Vincent Massey (Brandon) at 3:16 - #0 Rhett Ryden |
Transcona at 1:20 - #11 Cameron Tremblay from #21 Cole Philion |
Period 2 |
Transcona at 7:43 - #21 Cole Philion |
Vincent Massey (Brandon) at 5:02 - #11 Ryan Thevenot |
Vincent Massey (Brandon) at 4:50 - #4 Kalen Spence |
Vincent Massey (Brandon) at 0:30 - #0 Rhett Ryden |
Transcona at 0:14 - #21 Cole Philion |
Period 3 |
Vincent Massey (Brandon) at 5:51 - #13 Lucas Ewert |
Transcona at 4:44 - #17 Carver Shaw |
Period 4 |
Transcona at 7:20 - #17 Carver Shaw |
Transcona at 6:55 - #16 koen chartrand |
Vincent Massey (Brandon) at 6:37 - #11 Ryan Thevenot |
Transcona at 4:45 - #16 koen chartrand |
Transcona at 0:01 - #17 Carver Shaw from #21 Cole Philion |
Period 1 |
---|
Transcona at 8:00 - #9 Kayden Jones for Illegal Procedure - ILP - T |
Transcona at 4:37 - #13 Griffin Boomer for Slashing - SL - 1 |
Transcona at 2:22 - #16 koen chartrand for Cross Check - CC - 1 |
Period 2 |
Transcona at 6:16 - #17 Carver Shaw for Cross Check - CC - 1 |
Transcona at 4:12 - #16 koen chartrand for Illegal Body Check - IBC - 1 |
Period 3 |
No Penalties |
Period 4 |
Transcona at 2:34 - #13 Griffin Boomer for Slashing - SL - 1 |
Vincent Massey (Brandon) at 1:32 - #0 Rhett Ryden for Slashing - SL - 1 |
Vincent Massey (Brandon) at 1:32 - #11 Ryan Thevenot for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ryan Thevenot | 4 | 0 | 4 | 1.00 |
0 | Rhett Ryden | 3 | 1 | 4 | 1.00 |
4 | Kalen Spence | 1 | 0 | 1 | 0.00 |
13 | Lucas Ewert | 1 | 0 | 1 | 0.00 |
6 | Oliver Chudley | 0 | 0 | 0 | 0.00 |
7 | Gibson McNarland | 0 | 0 | 0 | 0.00 |
9 | Danny Cullen | 0 | 0 | 0 | 0.00 |
15 | Casey Berry | 0 | 0 | 0 | 0.00 |
16 | Ruby Hatcher | 0 | 0 | 0 | 0.00 |
18 | Tucker Wood | 0 | 0 | 0 | 0.00 |
20 | Chase Haynes | 0 | 0 | 0 | 0.00 |
23 | Mason Twordik | 0 | 0 | 0 | 0.00 |
44 | Jack Carr | 0 | 0 | 0 | 0.00 |
52 | Kaden Sanko | 0 | 0 | 0 | 0.00 |
92 | William Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Thevenot |
Rob Wilson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Cole Philion | 2 | 2 | 4 | 0.00 |
17 | Carver Shaw | 3 | 0 | 3 | 1.00 |
16 | koen chartrand | 2 | 0 | 2 | 2.00 |
11 | Cameron Tremblay | 1 | 0 | 1 | 0.00 |
4 | Connor Scott | 0 | 0 | 0 | 0.00 |
5 | Brayden Boychuk | 0 | 0 | 0 | 0.00 |
6 | Ethan Wilson | 0 | 0 | 0 | 0.00 |
6 | Matthew Mccorrister | 0 | 0 | 0 | 0.00 |
9 | Kayden Jones | 0 | 0 | 0 | 0.00 |
10 | Connor Hazelwood | 0 | 0 | 0 | 0.00 |
13 | Griffin Boomer | 0 | 0 | 0 | 2.00 |
18 | Cody Sawler | 0 | 0 | 0 | 0.00 |
18 | Daniel Hepworth | 0 | 0 | 0 | 0.00 |
20 | Cameron McRae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |