Carberry | 16 |
Vincent Massey (Brandon) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2003 | Sat, Jun. 01, 2024 3:00 PM | Shaughnessy Park Field | Carberry | Vincent Massey (Brandon) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 4 | 8 | 3 | 16 |
Vincent Massey (Brandon) | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 0 | 0 | 0 | 0 |
Vincent Massey (Brandon) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carberry | -- |
Vincent Massey (Brandon) | -- |
Period 1 |
---|
Carberry at 3:00 - #5 Madden Lavergne for Slashing - SL - 1 |
Vincent Massey (Brandon) at 2:08 - #0 Rhett Ryden for Unsportsmanlike Conduct - USC - 1 |
Vincent Massey (Brandon) at 1:28 - #11 Ryan Thevenot for Unsportsmanlike Conduct - USC - 1 |
Period 2 |
Carberry at 5:08 - #18 Dayde Pearce for Slashing - SL - 1 |
Carberry at 5:02 - #6 Jaxon Mueller for Slashing - SL - 1 |
Carberry at 4:10 - #18 Dayde Pearce for Interference - INT - T |
Carberry at 4:10 - #6 Jaxon Mueller for Interference - INT - T |
Vincent Massey (Brandon) at 4:10 - #52 Kaden Sanko for Slashing - SL - 1 |
Vincent Massey (Brandon) at 3:41 - #7 Gibson McNarland for Slashing - SL - 1 |
Carberry at 0:30 - #7 Brayden Bobier for Interference - INT - T |
Vincent Massey (Brandon) at 0:12 - #11 Ryan Thevenot for Slashing - SL - 1 |
Period 3 |
Carberry at 7:06 - #18 Dayde Pearce for Interference - INT - T |
Vincent Massey (Brandon) at 3:12 - #11 Ryan Thevenot for Interference - INT - T |
Vincent Massey (Brandon) at 3:07 - #0 Rhett Ryden for Illegal Body Check - IBC - 1 |
Vincent Massey (Brandon) at 2:48 - #92 William Smith for Unsportsmanlike Conduct - USC - 1 |
Period 4 |
Carberry at 3:36 - #7 Brayden Bobier for Slashing - SL - 1 |
Vincent Massey (Brandon) at 2:20 - #92 William Smith for Illegal Body Check - IBC - 1 |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brayden Bobier | 4 | 0 | 4 | 1.00 |
12 | Dylan Hood | 3 | 1 | 4 | 0.00 |
18 | Dayde Pearce | 3 | 0 | 3 | 1.00 |
5 | Madden Lavergne | 2 | 0 | 2 | 1.00 |
6 | Jaxon Mueller | 2 | 0 | 2 | 1.00 |
9 | Peter Hillman | 1 | 0 | 1 | 0.00 |
14 | Nathan Robson | 1 | 0 | 1 | 0.00 |
1 | Alyssa Bobier | 0 | 0 | 0 | 0.00 |
2 | Bennett Menzies | 0 | 0 | 0 | 0.00 |
3 | Johnathon Sheppard | 0 | 0 | 0 | 0.00 |
8 | Sydney Sheppard | 0 | 0 | 0 | 0.00 |
11 | Jack Ramsey | 0 | 0 | 0 | 0.00 |
16 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
19 | Aidan Renwick | 0 | 0 | 0 | 0.00 |
20 | Corbin Knol | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Lavergne |
Phill Pearce |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ryan Thevenot | 4 | 0 | 4 | 2.00 |
0 | Rhett Ryden | 1 | 0 | 1 | 2.00 |
6 | Oliver Chudley | 1 | 0 | 1 | 0.00 |
4 | Kalen Spence | 0 | 0 | 0 | 0.00 |
7 | Gibson McNarland | 0 | 0 | 0 | 1.00 |
9 | Danny Cullen | 0 | 0 | 0 | 0.00 |
13 | Lucas Ewert | 0 | 0 | 0 | 0.00 |
15 | Casey Berry | 0 | 0 | 0 | 0.00 |
16 | Ruby Hatcher | 0 | 0 | 0 | 0.00 |
18 | Tucker Wood | 0 | 0 | 0 | 0.00 |
20 | Chase Haynes | 0 | 0 | 0 | 0.00 |
23 | Mason Twordik | 0 | 0 | 0 | 0.00 |
44 | Jack Carr | 0 | 0 | 0 | 0.00 |
52 | Kaden Sanko | 0 | 0 | 0 | 1.00 |
92 | William Smith | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Thevenot |
Rob Wilson |
No Officials Entered |