Carberry | 14 |
Vincent Massey (Brandon) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 29, 2024 6:00 PM | TBA | Carberry | Vincent Massey (Brandon) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 3 | 3 | 5 | 14 |
Vincent Massey (Brandon) | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 0 | 0 | 0 | 0 |
Vincent Massey (Brandon) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carberry | -- |
Vincent Massey (Brandon) | -- |
Period 1 |
---|
Carberry at 7:30 - #20 Corbin Knol |
Vincent Massey (Brandon) at 7:20 - #11 Ryan Thevenot |
Carberry at 7:08 - #7 Brayden Bobier |
Vincent Massey (Brandon) at 4:47 - #4 Kalen Spence |
Carberry at 2:06 - #11 Jack Ramsey |
Period 2 |
Vincent Massey (Brandon) at 7:46 - # Rhett Ryden |
Carberry at 7:30 - #6 Jaxon Mueller |
Carberry at 6:45 - #11 Jack Ramsey |
Vincent Massey (Brandon) at 3:24 - #4 Kalen Spence |
Carberry at 1:13 - #12 Dylan Hood |
Period 3 |
Carberry at 7:50 - #7 Brayden Bobier |
Vincent Massey (Brandon) at 6:43 - #11 Ryan Thevenot |
Carberry at 6:20 - #6 Jaxon Mueller |
Carberry at 5:00 - #18 Dayde Pearce |
Carberry at 3:48 - #13 Colton Knox |
Vincent Massey (Brandon) at 3:30 - #11 Ryan Thevenot |
Carberry at 2:00 - #11 Jack Ramsey |
Vincent Massey (Brandon) at 0:57 - #11 Ryan Thevenot |
Vincent Massey (Brandon) at 0:28 - #11 Ryan Thevenot |
Period 4 |
Carberry at 6:21 - #18 Dayde Pearce |
Carberry at 5:04 - #6 Jaxon Mueller |
Carberry at 2:57 - #18 Dayde Pearce |
Period 1 |
---|
Carberry at 7:00 - #14 Nathan Robson for Slashing - SL - 1 |
Vincent Massey (Brandon) at 6:00 - #11 Ryan Thevenot for Slashing - SL - 1 |
Carberry at 5:00 - #14 Nathan Robson for Slashing - SL - 1 |
Carberry at 4:56 - #14 Nathan Robson for Slashing - SL - 2 |
Vincent Massey (Brandon) at 3:00 - #11 Ryan Thevenot for Interference - INT - T |
Carberry at 2:00 - #6 Jaxon Mueller for Slashing - SL - 1 |
Vincent Massey (Brandon) at 1:00 - #13 Lucas Ewert for Slashing - SL - 1 |
Period 2 |
Vincent Massey (Brandon) at 8:40 - #11 Ryan Thevenot for Illegal Body Check - IBC - 1 |
Carberry at 5:00 - #5 Madden Lavergne for Slashing - SL - 1 |
Vincent Massey (Brandon) at 4:00 - Rhett Ryden for Slashing - SL - 1 |
Period 3 |
Vincent Massey (Brandon) at 6:00 - #11 Ryan Thevenot for Slashing - SL - 1 |
Carberry at 5:00 - #12 Dylan Hood for Cross Check - CC - 1 |
Period 4 |
Vincent Massey (Brandon) at 5:00 - Rhett Ryden for Cross Check - CC - 1 |
Carberry at 4:50 - #20 Corbin Knol for Interference - INT - T |
Carberry at 2:00 - #18 Dayde Pearce for Slashing - SL - 1 |
Vincent Massey (Brandon) at 2:00 - Rhett Ryden for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jaxon Mueller | 3 | 0 | 3 | 1.00 |
11 | Jack Ramsey | 3 | 0 | 3 | 0.00 |
18 | Dayde Pearce | 3 | 0 | 3 | 1.00 |
7 | Brayden Bobier | 2 | 0 | 2 | 0.00 |
12 | Dylan Hood | 1 | 0 | 1 | 1.00 |
13 | Colton Knox | 1 | 0 | 1 | 0.00 |
20 | Corbin Knol | 1 | 0 | 1 | 0.00 |
1 | Alyssa Bobier | 0 | 0 | 0 | 0.00 |
2 | Bennett Menzies | 0 | 0 | 0 | 0.00 |
3 | Johnathon Sheppard | 0 | 0 | 0 | 0.00 |
5 | Madden Lavergne | 0 | 0 | 0 | 1.00 |
8 | Sydney Sheppard | 0 | 0 | 0 | 0.00 |
9 | Peter Hillman | 0 | 0 | 0 | 0.00 |
14 | Nathan Robson | 0 | 0 | 0 | 4.00 |
15 | Isabella Graham | 0 | 0 | 0 | 0.00 |
16 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
19 | Aidan Renwick | 0 | 0 | 0 | 0.00 |
21 | Van Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ryan Thevenot | 5 | 0 | 5 | 3.00 |
4 | Kalen Spence | 2 | 0 | 2 | 0.00 |
0 | Rhett Ryden | 1 | 0 | 1 | 3.00 |
6 | Oliver Chudley | 0 | 0 | 0 | 0.00 |
7 | Gibson McNarland | 0 | 0 | 0 | 0.00 |
9 | Danny Cullen | 0 | 0 | 0 | 0.00 |
13 | Lucas Ewert | 0 | 0 | 0 | 1.00 |
15 | Casey Berry | 0 | 0 | 0 | 0.00 |
16 | Ruby Hatcher | 0 | 0 | 0 | 0.00 |
18 | Tucker Wood | 0 | 0 | 0 | 0.00 |
20 | Chase Haynes | 0 | 0 | 0 | 0.00 |
23 | Mason Twordik | 0 | 0 | 0 | 0.00 |
44 | Jack Carr | 0 | 0 | 0 | 0.00 |
52 | Kaden Sanko | 0 | 0 | 0 | 0.00 |
92 | William Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |