Dakota | 5 |
Westwood | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Apr. 30, 2023 4:15 PM | Shaughnessy Park Field | Dakota | Westwood |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 1 | 2 | 1 | 5 |
Westwood | 0 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Westwood | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota | -- |
Westwood | -- |
Period 1 |
---|
Dakota at 0:18 - #48 Cole Schmeichel |
Period 2 |
Dakota at 11:00 - #11 Sam Vanderhart |
Westwood at 9:08 - #24 Carter Shabaga |
Dakota at 4:25 - #48 Cole Schmeichel |
Period 3 |
Westwood at 9:02 - #15 Gavin Salamacha |
Westwood at 4:50 - #40 Kieran McCartney |
Dakota at 2:50 - #21 Kobey Edwards |
Period 4 |
Westwood at 5:12 - #77 Madden Parnell |
Dakota at 1:26 - #29 Calyb Moore |
Westwood at 1:00 - #117 Shae Guarino |
Period 1 |
---|
Westwood at 4:40 - #77 Madden Parnell for Slashing - SL - 2 |
Period 2 |
Westwood at 7:07 - #32 Jack Sparham for Tripping - TR - 1 |
Dakota at 6:20 - #54 Kaiden Schmidt for Cross Check - CC - 1 |
Westwood at 4:00 - #33 Noah Curtis for Slashing - SL - 1 |
Period 3 |
Westwood at 0:30 - #15 Gavin Salamacha for Slashing - SL - 1 |
Period 4 |
Westwood at 11:00 - #117 Shae Guarino for Slashing - SL - 1 |
Dakota at 7:50 - #21 Kobey Edwards for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Cole Schmeichel | 2 | 0 | 2 | 0.00 |
11 | Sam Vanderhart | 1 | 0 | 1 | 0.00 |
21 | Kobey Edwards | 1 | 0 | 1 | 1.00 |
29 | Calyb Moore | 1 | 0 | 1 | 0.00 |
25 | Noah Slobozian | 0 | 0 | 0 | 0.00 |
28 | Graeson Matthews | 0 | 0 | 0 | 0.00 |
30 | jason jung | 0 | 0 | 0 | 0.00 |
32 | Rylan Klenk | 0 | 0 | 0 | 0.00 |
37 | Karter Watson | 0 | 0 | 0 | 0.00 |
39 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
41 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
44 | Andrue Isabey | 0 | 0 | 0 | 0.00 |
45 | Ben Whitfield | 0 | 0 | 0 | 0.00 |
46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
49 | Nathan McRae | 0 | 0 | 0 | 0.00 |
51 | Seif Nasser | 0 | 0 | 0 | 0.00 |
52 | matt hutton | 0 | 0 | 0 | 0.00 |
54 | Kaiden Schmidt | 0 | 0 | 0 | 1.00 |
55 | Carter Rodrigue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Andrue Isabey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gavin Salamacha | 1 | 0 | 1 | 1.00 |
24 | Carter Shabaga | 1 | 0 | 1 | 0.00 |
40 | Kieran McCartney | 1 | 0 | 1 | 0.00 |
77 | Madden Parnell | 1 | 0 | 1 | 2.00 |
117 | Shae Guarino | 1 | 0 | 1 | 1.00 |
1 | Evan Kozak | 0 | 0 | 0 | 0.00 |
3 | Carter Kjartanson | 0 | 0 | 0 | 0.00 |
4 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
9 | Jackson Price | 0 | 0 | 0 | 0.00 |
13 | Campbell Epp | 0 | 0 | 0 | 0.00 |
16 | Tavon McCorrister | 0 | 0 | 0 | 0.00 |
18 | Malik Morgan | 0 | 0 | 0 | 0.00 |
28 | Nik Bilenko | 0 | 0 | 0 | 0.00 |
29 | Jayden Ward | 0 | 0 | 0 | 0.00 |
31 | Owen williams | 0 | 0 | 0 | 0.00 |
32 | Jack Sparham | 0 | 0 | 0 | 1.00 |
33 | Noah Curtis | 0 | 0 | 0 | 1.00 |
37 | Thomas Gale | 0 | 0 | 0 | 0.00 |
44 | William Brooks | 0 | 0 | 0 | 0.00 |
79 | Adam Henry | 0 | 0 | 0 | 0.00 |
81 | Carter Green | 0 | 0 | 0 | 0.00 |
83 | Griffin Husson | 0 | 0 | 0 | 0.00 |
133 | Jonah Levasseur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Brad |
Jamie Jamie |
No Officials Entered |