| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Murdoch MacKay | 2 | 4 | 2 | 9 | |
| Niverville | 1 | 0 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Liam Carlson | 3 | 0 | 3 | 1 |
| 24 | evan manastyrsky | 3 | 0 | 3 | 1 |
| 77 | Brody Crellin | 1 | 0 | 1 | 0 |
| 21 | Carson Philion | 1 | 1 | 2 | 0 |
| 13 | Leonardo Phelps | 1 | 1 | 2 | 0 |
| 99 | Logan Garrow | 0 | 0 | 0 | 0 |
| 98 | Nathan Howell | 0 | 0 | 0 | 0 |
| 91 | Easton Morrison | 0 | 0 | 0 | 0 |
| 9 | Bret Jaques | 0 | 0 | 0 | 0 |
| 8 | Carter Bryant | 0 | 0 | 0 | 0 |
| 74 | Tyler Rideout | 0 | 0 | 0 | 0 |
| 71 | Riley Morrice | 0 | 0 | 0 | 0 |
| 41 | Brett Davy | 0 | 0 | 0 | 0 |
| 3 | Benjamin Klos | 0 | 0 | 0 | 0 |
| 23 | Apolo Bulhoes | 0 | 0 | 0 | 0 |
| 2 | Jackson Denysiuk | 0 | 0 | 0 | 1 |
| 19 | Austin Raill | 0 | 0 | 0 | 0 |
| 17 | Elijah Phelps | 0 | 0 | 0 | 0 |
| 15 | Kayden Jones | 0 | 0 | 0 | 0 |
| 14 | Jordan Pruden | 0 | 0 | 0 | 0 |
| 12 | Cooper Saydack | 0 | 0 | 0 | 0 |
| 10 | NATHAN LAMONT | 0 | 0 | 0 | 0 |
| 0 | Easton McCarthy | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chase Leah | 2 | 0 | 2 | 1 |
| 9 | Atticus Bonham | 0 | 0 | 0 | 0 |
| 7 | Max Marion | 0 | 0 | 0 | 0 |
| 69 | Nolan Parsons | 0 | 0 | 0 | 0 |
| 5 | Max Nurse | 0 | 0 | 0 | 0 |
| 4 | Josh Ginter | 0 | 0 | 0 | 0 |
| 3 | Rylan Kozakowski | 0 | 0 | 0 | 0 |
| 23 | Kayden Phelan | 0 | 0 | 0 | 1 |
| 22 | Michael Eastman | 0 | 0 | 0 | 0 |
| 2 | Emry Gonzaga | 0 | 0 | 0 | 0 |
| 18 | Brynn Shalley | 0 | 0 | 0 | 0 |
| 16 | Nolan Kingsenamongkhol | 0 | 0 | 0 | 0 |
| 14 | Trae Worrell | 0 | 0 | 0 | 0 |
| 11 | Brayden Lussier | 0 | 0 | 0 | 1 |
| 10 | Grayson English | 0 | 0 | 0 | 0 |
| 1 | Nolan Brunel | 0 | 0 | 0 | 0 |
| Assistant Coach C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |