| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Portage | 1 | 1 | 0 | 3 | |
| Transcona | 0 | 2 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | zayden Lamirande | 1 | 0 | 1 | 0 |
| 22 | Tristan Semaniuk | 1 | 0 | 1 | 1 |
| 21 | Blake Kristof | 1 | 0 | 1 | 0 |
| 30 | Harley Utech | 0 | 0 | 0 | 0 |
| 3 | Leland Galston | 0 | 0 | 0 | 0 |
| 28 | Riley Roberts | 0 | 0 | 0 | 0 |
| 23 | Cole Henry | 0 | 0 | 0 | 0 |
| 20 | Scott MacLaughlin | 0 | 0 | 0 | 0 |
| 19 | Colin Rosset | 0 | 0 | 0 | 0 |
| 18 | Ethan Draycott | 0 | 0 | 0 | 0 |
| 17 | Riley Foster | 0 | 0 | 0 | 0 |
| 16 | Tori Hogue | 0 | 0 | 0 | 0 |
| 15 | Cooper Gerrard | 0 | 0 | 0 | 0 |
| 11 | Brayden Robinson | 0 | 0 | 0 | 0 |
| 1 | Dillon Henderson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ethan Kapusta | 2 | 0 | 2 | 0 |
| 21 | Ty Pearce | 1 | 0 | 1 | 0 |
| 15 | Davyd Khlystov | 1 | 1 | 2 | 0 |
| 11 | Cameron Tremblay | 1 | 1 | 2 | 0 |
| 84 | Connor Scott | 0 | 0 | 0 | 0 |
| 7 | Matteo Martins | 0 | 1 | 1 | 0 |
| 6 | Zakhar Minich | 0 | 0 | 0 | 1 |
| 42 | Cody Sawler | 0 | 0 | 0 | 0 |
| 24 | James Reitmeier | 0 | 1 | 1 | 1 |
| 20 | Zachary Smith | 0 | 0 | 0 | 0 |
| 12 | Adison Jaworski | 0 | 0 | 0 | 1 |
| 1 | Cameron McRae | 0 | 0 | 0 | 0 |
| Ethan Wilson | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |