| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lord Selkirk | 1 | 0 | 0 | 1 | |
| Sturgeon Heights 2 | 2 | 0 | 2 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hudson Kennelly | 1 | 0 | 1 | 1 |
| 34 | Sawyer Yarych | 0 | 0 | 0 | 0 |
| 33 | Trevin Smith | 0 | 0 | 0 | 1 |
| 32 | Trey Smallwood | 0 | 0 | 0 | 0 |
| 31 | Kageon Carver | 0 | 0 | 0 | 0 |
| 30 | jaxon beasley | 0 | 0 | 0 | 0 |
| 29 | Parker Scott | 0 | 0 | 0 | 0 |
| 28 | Elia Gerritzen | 0 | 0 | 0 | 0 |
| 27 | Gavyn Henry | 0 | 0 | 0 | 0 |
| 26 | Jacob Schellenberg | 0 | 0 | 0 | 0 |
| 25 | Nate Vinck | 0 | 0 | 0 | 0 |
| 23 | Dallas Dykes | 0 | 0 | 0 | 0 |
| 21 | Louis Brodeo | 0 | 0 | 0 | 0 |
| 20 | Erik Evason | 0 | 0 | 0 | 0 |
| 18 | landan eagle | 0 | 0 | 0 | 1 |
| 17 | Colton Corbel | 0 | 0 | 0 | 0 |
| 16 | Liam Weber | 0 | 0 | 0 | 0 |
| 15 | Liam Vinck | 0 | 0 | 0 | 1 |
| 13 | Kyle Cromie | 0 | 0 | 0 | 0 |
| 10 | Hayden Hazlitt | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Austen Andow | 3 | 0 | 3 | 0 |
| 18 | Luke Thompson | 1 | 0 | 1 | 0 |
| 16 | Ainslie Zubec | 1 | 0 | 1 | 0 |
| 15 | Paulo Pereira | 1 | 0 | 1 | 1 |
| 11 | Wilder Adams | 1 | 1 | 2 | 0 |
| 0 | Everhett Weiser | 1 | 0 | 1 | 1 |
| 9 | Elliot Mandzuik | 0 | 0 | 0 | 0 |
| 7 | Kane Condon | 0 | 0 | 0 | 1 |
| 6 | Liam Lecuyer | 0 | 1 | 1 | 1 |
| 30 | Logan Baron | 0 | 0 | 0 | 0 |
| 27 | Grayson Golding | 0 | 0 | 0 | 0 |
| 26 | Jayden Allen | 0 | 0 | 0 | 0 |
| 25 | Carter Parenteau | 0 | 0 | 0 | 0 |
| 24 | Ashton Edinger | 0 | 0 | 0 | 0 |
| 23 | Dane Dumka | 0 | 0 | 0 | 0 |
| 22 | Ronin Saseniuk | 0 | 0 | 0 | 0 |
| 2 | Greyson Grantham | 0 | 0 | 0 | 0 |
| 19 | John Hickey | 0 | 0 | 0 | 0 |
| 14 | Levi Mailloux | 0 | 0 | 0 | 0 |
| 10 | Nolan Scott | 0 | 0 | 0 | 1 |
| Zachary Brandson | 0 | 0 | 0 | 0 |
| Assistant Coach T••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |