| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Leo Remillard | 2 | 0 | 1 | 5 | |
| Transcona | 2 | 1 | 1 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Joel George | 4 | 0 | 4 | 0 |
| 8 | Mathieu Chouinard | 1 | 0 | 1 | 3 |
| 9 | Riley Chouinard | 0 | 0 | 0 | 0 |
| 81 | Gabriel Bourrier | 0 | 0 | 0 | 0 |
| 7 | Addison Mandziuk | 0 | 1 | 1 | 1 |
| 67 | Jacek Mortimer | 0 | 0 | 0 | 0 |
| 61 | Noah Charney | 0 | 0 | 0 | 0 |
| 55 | Dominic Duncan | 0 | 0 | 0 | 0 |
| 5 | Adoni Lacroix | 0 | 0 | 0 | 0 |
| 44 | Aiden Giesbrecht | 0 | 0 | 0 | 0 |
| 33 | Enri Champagne | 0 | 0 | 0 | 0 |
| 27 | Jonas Newbury | 0 | 0 | 0 | 1 |
| 26 | Éric Dorge | 0 | 0 | 0 | 0 |
| 19 | Malik Brown | 0 | 0 | 0 | 0 |
| 16 | Julien Legal | 0 | 0 | 0 | 0 |
| 14 | William West | 0 | 0 | 0 | 0 |
| 12 | Daelan Honey | 0 | 0 | 0 | 0 |
| 10 | Kane LaMonica | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Connor Hazelwood | 5 | 1 | 6 | 1 |
| 4 | Ethan Kapusta | 1 | 0 | 1 | 1 |
| 9 | Ethan Wilson | 0 | 0 | 0 | 0 |
| 7 | Matteo Martins | 0 | 0 | 0 | 1 |
| 6 | Zakhar Minich | 0 | 0 | 0 | 0 |
| 42 | Cody Sawler | 0 | 0 | 0 | 0 |
| 24 | Connor Scott | 0 | 0 | 0 | 1 |
| 21 | Ty Pearce | 0 | 0 | 0 | 0 |
| 20 | Cameron McRae | 0 | 0 | 0 | 0 |
| 16 | James Reitmeier | 0 | 0 | 0 | 0 |
| 15 | Davyd Khlystov | 0 | 0 | 0 | 0 |
| 12 | Adison Jaworski | 0 | 0 | 0 | 0 |
| 11 | Cameron Tremblay | 0 | 0 | 0 | 0 |
| 1 | Zachary Smith | 0 | 0 | 0 | 0 |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |