| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| River East | 1 | 0 | 0 | 1 | |
| Garden City | 7 | 6 | 0 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Makenna Churchill | 1 | 0 | 1 | 0 |
| 8 | Mariana Marchenko | 0 | 0 | 0 | 0 |
| 7 | Tayah Pereira | 0 | 0 | 0 | 0 |
| 3 | Vasilisa Zhukova | 0 | 0 | 0 | 0 |
| 2 | Addison Macdonald | 0 | 0 | 0 | 0 |
| 16 | Grace MacKenzie | 0 | 0 | 0 | 0 |
| 14 | Natalie Prins | 0 | 0 | 0 | 0 |
| 13 | Eden MacKenzie | 0 | 0 | 0 | 0 |
| 12 | Alexa Peemoeller | 0 | 0 | 0 | 0 |
| 11 | Willow Hayes | 0 | 0 | 0 | 0 |
| 1 | Ava Mattson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mackenzie Worden | 7 | 0 | 7 | 0 |
| 1 | Paige Marcelino | 4 | 0 | 4 | 0 |
| 10 | Avery Azaransky | 2 | 0 | 2 | 0 |
| 8 | Chloe Latham | 0 | 0 | 0 | 0 |
| 7 | Kayla Barao | 0 | 0 | 0 | 0 |
| 5 | Emily Steip | 0 | 1 | 1 | 0 |
| 3 | Camryn Hrankowski | 0 | 1 | 1 | 0 |
| 17 | Lydia Singh | 0 | 1 | 1 | 0 |
| 15 | Ella Firman | 0 | 0 | 0 | 0 |
| 13 | Logan Waller | 0 | 0 | 0 | 0 |
| 11 | Chloe Resch | 0 | 0 | 0 | 2 |
| Head Coach D••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |