| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Carberry | 1 | 2 | 1 | 5 | |
| Shaftesbury | 2 | 2 | 2 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Isabella Graham | 3 | 0 | 3 | 0 |
| 6 | Dylan Morrison | 2 | 0 | 2 | 0 |
| 75 | Turner Fryer | 0 | 0 | 0 | 0 |
| 7 | Beau Jubinville | 0 | 1 | 1 | 0 |
| 5 | Hayden Reynolds | 0 | 0 | 0 | 0 |
| 3 | Johnathon Sheppard | 0 | 0 | 0 | 0 |
| 20 | Corbin Knol | 0 | 0 | 0 | 0 |
| 2 | Bennett Menzies | 0 | 0 | 0 | 0 |
| 19 | William "Liam" Holden | 0 | 0 | 0 | 0 |
| 17 | Landon Alvarenga | 0 | 0 | 0 | 0 |
| 16 | Rylan Sedor | 0 | 0 | 0 | 1 |
| 14 | Clay Munz | 0 | 0 | 0 | 0 |
| 14 | Corbin Munz | 0 | 0 | 0 | 0 |
| 12 | Graeme Boulanger | 0 | 0 | 0 | 0 |
| 11 | Danica Elmhirst | 0 | 0 | 0 | 0 |
| 10 | Brayden Clark | 0 | 0 | 0 | 2 |
| 1 | Alyssa Bobier | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| ridley ringor | 5 | 0 | 5 | 0 | |
| 88 | Jaxxon Davis | 2 | 0 | 2 | 0 |
| Reid Davis | 2 | 0 | 2 | 0 | |
| 78 | Caden McLeod | 0 | 0 | 0 | 1 |
| 67 | Kane Devloo | 0 | 0 | 0 | 4 |
| 66 | Ryler Gates | 0 | 0 | 0 | 0 |
| 6 | Liam Harvey | 0 | 0 | 0 | 2 |
| 5 | Kaylen Mateychuk | 0 | 0 | 0 | 0 |
| 49 | Chase Charriere | 0 | 0 | 0 | 3 |
| 37 | Spencer Kuntz | 0 | 0 | 0 | 0 |
| 30 | Brady Robert | 0 | 0 | 0 | 0 |
| 3 | Jake Thorsteinsons | 0 | 0 | 0 | 0 |
| 29 | Sullivan Bowen | 0 | 0 | 0 | 0 |
| 23 | Mateo Saldivar | 0 | 0 | 0 | 0 |
| 11 | Keegan Bragnalo | 0 | 0 | 0 | 1 |
| 10 | Cody Franklin | 0 | 0 | 0 | 0 |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |