| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Churchill | 1 | 1 | 1 | 3 | |
| Shaftesbury | 1 | 2 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kale Hynes | 3 | 0 | 3 | 1 |
| 8 | Carter Holfeld | 0 | 0 | 0 | 0 |
| 6 | Maximilian Wiechers | 0 | 0 | 0 | 0 |
| 5 | Devon Subramaniam | 0 | 0 | 0 | 0 |
| 22 | Braeden Stewart | 0 | 0 | 0 | 0 |
| 19 | Anders Elliott | 0 | 0 | 0 | 0 |
| 17 | Easton Green | 0 | 1 | 1 | 0 |
| 15 | Cohen McCracken | 0 | 0 | 0 | 0 |
| 14 | Huxley Rajotte | 0 | 0 | 0 | 0 |
| 10 | Everett Mann | 0 | 0 | 0 | 0 |
| 1 | Chason Babisky | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | ridley ringor | 4 | 0 | 4 | 1 |
| 88 | Jaxxon Davis | 1 | 1 | 2 | 0 |
| 78 | Caden McLeod | 0 | 0 | 0 | 1 |
| 6 | Liam Harvey | 0 | 0 | 0 | 1 |
| 5 | Kaylen Mateychuk | 0 | 0 | 0 | 0 |
| 49 | Chase Charriere | 0 | 1 | 1 | 0 |
| 37 | Spencer Kuntz | 0 | 0 | 0 | 1 |
| 30 | Brady Robert | 0 | 0 | 0 | 0 |
| 3 | Jake Thorsteinsons | 0 | 0 | 0 | 0 |
| 23 | Mateo Saldivar | 0 | 0 | 0 | 0 |
| 10 | Cody Franklin | 0 | 0 | 0 | 0 |
| Dylan Russell | 0 | 0 | 0 | 0 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |