| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sturgeon Heights | 5 | 0 | 0 | 8 | |
| Shaftesbury | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Parker Edinger | 3 | 0 | 3 | 0 |
| 9 | Madden McGregor | 1 | 0 | 1 | 3 |
| 8 | Landon Prichodko | 1 | 0 | 1 | 0 |
| 7 | Julien Roeleveld | 1 | 1 | 2 | 1 |
| 3 | Nolan McPherson | 1 | 0 | 1 | 0 |
| 10 | Easton Adamyk | 1 | 0 | 1 | 3 |
| 5 | Jabari Marshall | 0 | 0 | 0 | 0 |
| 20 | William Hovgaard | 0 | 0 | 0 | 0 |
| 2 | Sam Kotz | 0 | 0 | 0 | 0 |
| 2 | Simon Belayneh | 0 | 0 | 0 | 0 |
| 19 | Nathan Moffaft | 0 | 3 | 3 | 0 |
| 18 | Keenan Carroll | 0 | 0 | 0 | 0 |
| 17 | Ahmad Zeid | 0 | 0 | 0 | 0 |
| 15 | Kaden McMaster | 0 | 0 | 0 | 0 |
| 14 | Owen Haisell | 0 | 1 | 1 | 1 |
| 13 | Jace Anderson | 0 | 0 | 0 | 1 |
| 11 | Jackson Farr | 0 | 0 | 0 | 0 |
| 1 | Travis deJong | 0 | 0 | 0 | 0 |
| 0 | Easton Therrien | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Drayden Champagne | 1 | 0 | 1 | 1 |
| 89 | Brady Filmon | 0 | 0 | 0 | 0 |
| 88 | Jaxxon Davis | 0 | 0 | 0 | 0 |
| 78 | Caden McLeod | 0 | 0 | 0 | 0 |
| 67 | Kane Devloo | 0 | 0 | 0 | 3 |
| 6 | Liam Harvey | 0 | 0 | 0 | 0 |
| 49 | Chase Charriere | 0 | 0 | 0 | 3 |
| 37 | Spencer Kuntz | 0 | 0 | 0 | 0 |
| 30 | Brady Robert | 0 | 0 | 0 | 0 |
| 3 | Jake Thorsteinsons | 0 | 0 | 0 | 0 |
| 29 | Sullivan Bowen | 0 | 0 | 0 | 4 |
| 11 | Keegan Bragnalo | 0 | 0 | 0 | 3 |
| 10 | Cody Franklin | 0 | 0 | 0 | 0 |
| Reid Davis | 0 | 0 | 0 | 0 | |
| Ryler Gates | 0 | 0 | 0 | 0 | |
| ridley ringor | 0 | 0 | 0 | 0 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |