| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Churchill | 3 | 2 | 1 | 8 | |
| Westwood | 0 | 2 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Owen Hamilton | 4 | 0 | 4 | 0 |
| 9 | Kale Hynes | 3 | 0 | 3 | 1 |
| 5 | Devon Subramaniam | 1 | 0 | 1 | 0 |
| 8 | Carter Holfeld | 0 | 0 | 0 | 0 |
| 7 | Deegan Paseshnik | 0 | 0 | 0 | 0 |
| 6 | Maximilian Wiechers | 0 | 0 | 0 | 0 |
| 22 | Braeden Stewart | 0 | 0 | 0 | 1 |
| 2 | Avery Kejick | 0 | 0 | 0 | 0 |
| 19 | Anders Elliott | 0 | 0 | 0 | 0 |
| 17 | Easton Green | 0 | 0 | 0 | 0 |
| 15 | Cohen McCracken | 0 | 0 | 0 | 1 |
| 14 | Huxley Rajotte | 0 | 0 | 0 | 0 |
| 12 | Finn Spencer | 0 | 0 | 0 | 0 |
| 10 | Everett Mann | 0 | 0 | 0 | 0 |
| 1 | Chason Babisky | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rowan Kozak | 3 | 0 | 3 | 0 |
| 87 | Joshua Curtis | 1 | 0 | 1 | 0 |
| 7 | Ryan Einarson | 1 | 0 | 1 | 4 |
| 9 | Braxton Taylor | 0 | 0 | 0 | 0 |
| 67 | Max Mymryk | 0 | 0 | 0 | 0 |
| 6 | Kane Blain | 0 | 0 | 0 | 1 |
| 5 | Carson Rothwell | 0 | 0 | 0 | 0 |
| 22 | Cohen Hefferan | 0 | 0 | 0 | 0 |
| 21 | Harrison Brooks | 0 | 0 | 0 | 0 |
| 20 | Massimo Dos Santos | 0 | 0 | 0 | 0 |
| 19 | Ethan Olson-Mesa | 0 | 0 | 0 | 1 |
| 18 | Jack Ross | 0 | 0 | 0 | 0 |
| 16 | Hudson Mandzuik | 0 | 0 | 0 | 0 |
| 15 | Noah Bonds | 0 | 0 | 0 | 2 |
| 14 | Daniel Tighe | 0 | 0 | 0 | 0 |
| 13 | Joel Penning | 0 | 0 | 0 | 0 |
| 12 | Brayden McFee | 0 | 0 | 0 | 0 |
| 11 | Ryan Cox | 0 | 0 | 0 | 0 |
| 10 | Cooper Parnell | 0 | 0 | 0 | 0 |
| 1 | Logan Klassen | 0 | 0 | 0 | 0 |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Coach |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |