| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beliveau | 1 | 2 | 2 | 6 | |
| Miles Macdonell | 2 | 2 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson DE LA RONDE | 3 | 2 | 5 | 0 |
| 18 | Ryder Latta | 2 | 0 | 2 | 0 |
| 5 | Cole Flockton | 1 | 0 | 1 | 0 |
| 63 | Brayden Sapach | 0 | 0 | 0 | 0 |
| 52 | Benjamin Jacob | 0 | 0 | 0 | 0 |
| 51 | Caden Rauch | 0 | 0 | 0 | 0 |
| 50 | Jack Froese | 0 | 0 | 0 | 0 |
| 49 | Karsten Unfried | 0 | 0 | 0 | 0 |
| 48 | Justin Latta | 0 | 0 | 0 | 0 |
| 4 | Dylan Walker | 0 | 0 | 0 | 0 |
| 311 | Avery Hepburn | 0 | 0 | 0 | 0 |
| 3 | Matteo Sinclair | 0 | 0 | 0 | 0 |
| 27 | Andreas Abstreiter | 0 | 0 | 0 | 0 |
| 20 | Payton Jones | 0 | 0 | 0 | 0 |
| 2 | James Suski | 0 | 0 | 0 | 0 |
| 19 | Gray Lambkin | 0 | 0 | 0 | 0 |
| 11 | Jason Morin | 0 | 0 | 0 | 0 |
| 10 | Cashton Beaudry | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Nathan Sebastyanko | 3 | 0 | 3 | 1 |
| 24 | Braeden Corrigal | 2 | 0 | 2 | 0 |
| 81 | beau harrison | 1 | 0 | 1 | 0 |
| 15 | Marquis Bruyere | 1 | 1 | 2 | 0 |
| 99 | Max Motoch | 0 | 0 | 0 | 0 |
| 89 | Hudson Moore | 0 | 0 | 0 | 0 |
| 68 | Kash Antoniuk | 0 | 0 | 0 | 0 |
| 5 | Joseph Zubricki | 0 | 0 | 0 | 0 |
| 3 | Ryan Okapiec | 0 | 0 | 0 | 0 |
| 26 | Ethan Bowles | 0 | 0 | 0 | 0 |
| 20 | Brayden Chan | 0 | 0 | 0 | 0 |
| 2 | Noah Martineau | 0 | 0 | 0 | 1 |
| 19 | Ben Sebastyanko | 0 | 0 | 0 | 0 |
| 16 | Javier Corrales reid | 0 | 0 | 0 | 0 |
| 14 | Graem Derksen | 0 | 0 | 0 | 0 |
| 12 | Jake Penner | 0 | 0 | 0 | 0 |
| 11 | Krish Bhagria | 0 | 0 | 0 | 0 |
| 100 | james cockriell | 0 | 0 | 0 | 0 |
| 1 | Charlie Cockriell | 0 | 0 | 0 | 0 |
| Kane Middlestead | 0 | 0 | 0 | 0 |
| Assistant Coach x••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach C••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |