| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Glenlawn | 6 | 5 | 0 | 11 | |
| Murdoch MacKay | 6 | 4 | 0 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Vayda Rigaux | 7 | 1 | 8 | 0 |
| 7 | Heather Williams | 2 | 2 | 4 | 0 |
| 9 | Ashley Antunes | 1 | 0 | 1 | 2 |
| 21 | Adriana Conrad | 1 | 0 | 1 | 0 |
| 8 | Trinity Benci | 0 | 0 | 0 | 0 |
| 6 | Violet Curtis | 0 | 0 | 0 | 0 |
| 25 | Sadie Pearce | 0 | 0 | 0 | 0 |
| 20 | Ava Price | 0 | 0 | 0 | 0 |
| 2 | Becca Tobias | 0 | 0 | 0 | 0 |
| 19 | lara stubbs | 0 | 0 | 0 | 0 |
| 12 | Melody Putschker | 0 | 0 | 0 | 0 |
| 10 | Ashley Pope | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | kialonni vick | 5 | 1 | 6 | 0 |
| 7 | Madison Challoner | 2 | 0 | 2 | 0 |
| 2 | Avery Walker | 2 | 0 | 2 | 0 |
| 77 | Piper Lachance | 1 | 1 | 2 | 0 |
| 88 | Lily Semus | 0 | 0 | 0 | 0 |
| 6 | Fiona Fajemirokun | 0 | 0 | 0 | 0 |
| 5 | Abigail Rowluk | 0 | 0 | 0 | 0 |
| 24 | Zoey Taylor | 0 | 0 | 0 | 0 |
| 19 | Anya Jonker | 0 | 0 | 0 | 0 |
| 15 | deirdree baxter | 0 | 0 | 0 | 0 |
| 12 | Katelyn Morrison | 0 | 0 | 0 | 0 |
| 11 | Emma Nickel | 0 | 0 | 0 | 0 |
| Manager cheryl.thacker@lrsd.net c••••••@••••••••• 2046881878 (•••) ••• •••• |
| Head Coach noah.rigaux@outlook.com n••••••@••••••••• 4317775040 (•••) ••• •••• |
| Assistant Coach eveakubesh@gmail.com e••••••@••••••••• 4317883303 (•••) ••• •••• |
| Assistant Coach Hgrehan@shaw.ca H••••••@••••••••• 2044703524 (•••) ••• •••• |
| Assistant Coach Rlgrehan@shaw.ca R••••••@••••••••• 2044703524 (•••) ••• •••• |