| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Murdoch MacKay | 3 | 3 | 2 | 11 | |
| Portage | 1 | 0 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Liam Carlson | 4 | 1 | 5 | 0 |
| 13 | Leonardo Phelps | 2 | 0 | 2 | 0 |
| 77 | Brody Crellin | 1 | 2 | 3 | 0 |
| 74 | Tyler Rideout | 1 | 1 | 2 | 0 |
| 21 | Carson Philion | 1 | 0 | 1 | 0 |
| 14 | Jordan Pruden | 1 | 1 | 2 | 0 |
| 0 | Easton McCarthy | 1 | 0 | 1 | 0 |
| 99 | Logan Garrow | 0 | 0 | 0 | 0 |
| 98 | Nathan Howell | 0 | 0 | 0 | 0 |
| 91 | Easton Morrison | 0 | 1 | 1 | 0 |
| 9 | Bret Jaques | 0 | 0 | 0 | 0 |
| 8 | Carter Bryant | 0 | 0 | 0 | 0 |
| 71 | Riley Morrice | 0 | 0 | 0 | 0 |
| 67 | Parker Naruse | 0 | 0 | 0 | 0 |
| 41 | Brett Davy | 0 | 0 | 0 | 0 |
| 3 | Benjamin Klos | 0 | 0 | 0 | 0 |
| 24 | evan manastyrsky | 0 | 2 | 2 | 1 |
| 23 | Apolo Bulhoes | 0 | 0 | 0 | 0 |
| 2 | Jackson Denysiuk | 0 | 0 | 0 | 1 |
| 19 | Austin Raill | 0 | 0 | 0 | 0 |
| 17 | Elijah Phelps | 0 | 0 | 0 | 0 |
| 15 | Kayden Jones | 0 | 0 | 0 | 0 |
| 12 | Cooper Saydack | 0 | 0 | 0 | 0 |
| 10 | NATHAN LAMONT | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | zayden Lamirande | 1 | 0 | 1 | 0 |
| 17 | Riley Foster | 1 | 0 | 1 | 0 |
| 30 | Harley Utech | 0 | 0 | 0 | 0 |
| 3 | Leland Galston | 0 | 0 | 0 | 0 |
| 28 | Riley Roberts | 0 | 0 | 0 | 0 |
| 27 | Paige Bailey | 0 | 0 | 0 | 0 |
| 26 | Ethan Meeches | 0 | 0 | 0 | 0 |
| 25 | Lawson O'Ray | 0 | 1 | 1 | 0 |
| 23 | Cole Henry | 0 | 0 | 0 | 0 |
| 22 | Tristan Semaniuk | 0 | 0 | 0 | 0 |
| 21 | Blake Kristof | 0 | 0 | 0 | 0 |
| 20 | Scott MacLaughlin | 0 | 0 | 0 | 1 |
| 19 | Colin Rosset | 0 | 0 | 0 | 0 |
| 18 | Ethan Draycott | 0 | 0 | 0 | 0 |
| 16 | Tori Hogue | 0 | 0 | 0 | 0 |
| 15 | Cooper Gerrard | 0 | 0 | 0 | 0 |
| 11 | Brayden Robinson | 0 | 0 | 0 | 1 |
| 1 | Dillon Henderson | 0 | 0 | 0 | 0 |
| Assistant Coach corbinw07@icloud.com c••••••@••••••••• 2049145537 (•••) ••• •••• |
| Assistant Coach ethan_morris4@icloud.com e••••••@••••••••• 2043337032 (•••) ••• •••• |
| Head Coach kgrehan@shaw.ca k••••••@••••••••• 2044702366 (•••) ••• •••• |
| Assistant Coach tysonpruden28@gmail.com t••••••@••••••••• 4315885573 (•••) ••• •••• |
| Manager cori.asham@plpsd.net c••••••@••••••••• 204-903-7831 (•••) ••• •••• |
| Head Coach gallister01@gmail.com g••••••@••••••••• 2042289487 (•••) ••• •••• |