| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Louis Riel | 8 | 8 | 0 | 16 | |
| River East | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Véronique Jègues | 5 | 2 | 7 | 0 |
| 16 | Seynabou Diallo | 4 | 2 | 6 | 0 |
| 10 | Kincaid Heller | 4 | 2 | 6 | 0 |
| 11 | Monica-Claire Jacques | 2 | 0 | 2 | 0 |
| 14 | Elle Semenchuk | 1 | 0 | 1 | 0 |
| 9 | Camille Saltel-Allard | 0 | 1 | 1 | 0 |
| 8 | Emilie Bomhoff | 0 | 0 | 0 | 0 |
| 6 | Yolanda Cwikla | 0 | 1 | 1 | 0 |
| 3 | Arianne Huberdeau | 0 | 0 | 0 | 0 |
| 20 | Araba Diakité | 0 | 0 | 0 | 0 |
| 18 | Salma Gamea | 0 | 0 | 0 | 0 |
| 17 | Amna Grami | 0 | 0 | 0 | 2 |
| 15 | ava savard | 0 | 0 | 0 | 0 |
| 13 | Stella Regnier | 0 | 0 | 0 | 0 |
| 12 | Elizabeth Hochheim | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Makenna Churchill | 1 | 0 | 1 | 0 |
| 9 | HALLE HODKINSON | 0 | 0 | 0 | 0 |
| 7 | Tayah Pereira | 0 | 0 | 0 | 0 |
| 2 | Addison Macdonald | 0 | 0 | 0 | 0 |
| 16 | Grace MacKenzie | 0 | 0 | 0 | 0 |
| 14 | Natalie Prins | 0 | 0 | 0 | 0 |
| 13 | Eden MacKenzie | 0 | 0 | 0 | 2 |
| 12 | Alexa Peemoeller | 0 | 0 | 0 | 0 |
| 11 | Willow Hayes | 0 | 0 | 0 | 0 |
| 10 | Vienna Healey-Cooke | 0 | 0 | 0 | 0 |
| 1 | Ava Mattson | 0 | 0 | 0 | 0 |
| Assistant Coach charleauxlafreniere@gmail.com c••••••@••••••••• 204-557-7507 (•••) ••• •••• |
| Assistant Coach nicgira@mymts.net n••••••@••••••••• 12045836993 (•••) ••• •••• |
| Head Coach rjlafrenierehockey@gmail.com r••••••@••••••••• 2049975729 (•••) ••• •••• |
| Head Coach Dinper36@gmail.com D••••••@••••••••• 204-228-0640 (•••) ••• •••• |