Dakota | 6 |
Westwood | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Apr. 20, 2024 1:45 PM | Shaughnessy Park Field | Dakota | Westwood |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 1 | 0 | 2 | 6 |
Westwood | 1 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Westwood | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota | -- |
Westwood | -- |
Period 1 |
---|
Dakota at 8:06 - #4 graeson matthews from #41 Cole Schmeichel |
Westwood at 4:50 - #5 Kieran McCartney |
Period 2 |
No Scoring |
Period 3 |
Dakota at 9:32 - #41 Cole Schmeichel |
Westwood at 8:26 - #21 Gavin Salamacha |
Dakota at 3:25 - #21 Kobey Edwards from #4 graeson matthews |
Period 4 |
Dakota at 10:11 - #29 Calyb Moore |
Westwood at 7:15 - #21 Gavin Salamacha |
Dakota at 2:54 - #43 Michael Thomas from #41 Cole Schmeichel |
Dakota at 1:41 - #43 Michael Thomas from #41 Cole Schmeichel |
Period 1 |
---|
Dakota at 0:42 - #49 Logan Finnbogason for Slashing - SL - 1 |
Westwood at 0:00 - Bench Penalty for Holding - HLD - T |
Period 2 |
Dakota at 10:30 - #2 Dylan Castagna for Slashing - SL - 1 |
Westwood at 0:00 - #4 Rowan Kozak for Slashing - SL - 1 |
Period 3 |
Dakota at 2:08 - #48 Carter Kalcsics for Tripping - TR - 1 |
Westwood at 1:07 - #9 Madden Parnell for Slashing - SL - 1 |
Period 4 |
Westwood at 1:54 - #4 Rowan Kozak for Cross Check - CC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Cole Schmeichel | 1 | 3 | 4 | 0.00 |
43 | Michael Thomas | 2 | 0 | 2 | 0.00 |
4 | graeson matthews | 1 | 1 | 2 | 0.00 |
21 | Kobey Edwards | 1 | 0 | 1 | 0.00 |
29 | Calyb Moore | 1 | 0 | 1 | 0.00 |
1 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
2 | Dylan Castagna | 0 | 0 | 0 | 1.00 |
5 | Daniel Lang | 0 | 0 | 0 | 0.00 |
12 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
13 | Tayshon Lindsay Edwards | 0 | 0 | 0 | 0.00 |
15 | Stefano Casalino | 0 | 0 | 0 | 0.00 |
16 | Nathan McRae | 0 | 0 | 0 | 0.00 |
19 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
20 | Sepp Friesen | 0 | 0 | 0 | 0.00 |
22 | Ludovic Funk | 0 | 0 | 0 | 0.00 |
28 | Finn Vik-Giroux | 0 | 0 | 0 | 0.00 |
36 | Danny Cross | 0 | 0 | 0 | 0.00 |
37 | Karter Watson | 0 | 0 | 0 | 0.00 |
45 | Benjamin Whitfield | 0 | 0 | 0 | 0.00 |
46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
48 | Carter Kalcsics | 0 | 0 | 0 | 1.00 |
49 | Logan Finnbogason | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wally Schmeichel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Gavin Salamacha | 2 | 0 | 2 | 0.00 |
5 | Kieran McCartney | 1 | 0 | 1 | 0.00 |
2 | Owen williams | 0 | 0 | 0 | 0.00 |
4 | Rowan Kozak | 0 | 0 | 0 | 2.00 |
6 | Shae Guarino | 0 | 0 | 0 | 0.00 |
8 | Keaton Chornoboy | 0 | 0 | 0 | 0.00 |
9 | Madden Parnell | 0 | 0 | 0 | 1.00 |
10 | Griffin HUSSON | 0 | 0 | 0 | 0.00 |
11 | Jack Sparham | 0 | 0 | 0 | 0.00 |
12 | Tavon McCorrister | 0 | 0 | 0 | 0.00 |
14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 |
16 | Jackson Price | 0 | 0 | 0 | 0.00 |
17 | Noah Curtis | 0 | 0 | 0 | 0.00 |
22 | Carter Shabaga | 0 | 0 | 0 | 0.00 |
24 | Nikolaj Bilenko | 0 | 0 | 0 | 0.00 |
29 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
44 | Evan Kozak | 0 | 0 | 0 | 0.00 |
63 | Malik Morgan | 0 | 0 | 0 | 0.00 |
71 | Ryden Clowes | 0 | 0 | 0 | 0.00 |
72 | Thomas Gale | 0 | 0 | 0 | 0.00 |
91 | William Brooks | 0 | 0 | 0 | 0.00 |
99 | Jayden Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Kozak |
No Officials Entered |