River East | 8 |
Springfield | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1026 | Sat, Jun. 14, 2025 12:30 PM | Shaughnessy Park Field | River East | Springfield |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| River East | 2 | 2 | 3 | 8 |
| Springfield | 2 | 2 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| River East | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| River East | -- |
| Springfield | -- |
| Period 1 |
|---|
| River East at 10:15 - #12 Dominik Page for Interference - INT - T |
| River East at 7:32 - #14 Colby Sigfusson for Interference - INT - T |
| Springfield at 2:43 - #17 Cameron Osborne for Slashing - SL - 1 |
| Period 2 |
| Springfield at 10:20 - #17 Cameron Osborne for Slashing - SL - 1 |
| Springfield at 7:50 - #5 Owen Boissonneault for Cross Check - CC - 1 |
| River East at 7:50 - #3 Ben Brambilla for Cross Check - CC - 1 |
| Springfield at 5:58 - #18 Cameron Sylvester for Illegal Body Check - IBC - 1 |
| Springfield at 5:07 - #91 Hayden Kochen for Interference - INT - T |
| River East at 1:01 - #16 Nolan Fielding for Interference - INT - T |
| River East at 1:01 - #8 Samuel Angus for Holding - HLD - T |
| River East at 0:17 - #8 Samuel Angus for Holding - HLD - T |
| River East at 0:01 - #22 Jackson Gardner for Slashing - SL - 1 |
| Period 3 |
| River East at 6:45 - #44 Michael Mandilaras for Slashing - SL - 1 |
| Springfield at 0:34 - #17 Cameron Osborne for Slashing - SL - 1 |
| Period 4 |
| River East at 8:07 - #44 Michael Mandilaras for Slashing - SL - 1 |
| River East at 6:21 - #23 Sage Dela Cruz for Slashing - SL - 1 |
| Springfield at 0:13 - #7 Kaiden Bazinet for Holding - HLD - T |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Dax Mochnacz | 2 | 3 | 5 | 0.00 |
| 16 | Nolan Fielding | 3 | 1 | 4 | 0.00 |
| 8 | Samuel Angus | 2 | 1 | 3 | 0.00 |
| 4 | McCoy Lelo Mampouya | 1 | 0 | 1 | 0.00 |
| 3 | Ben Brambilla | 0 | 1 | 1 | 1.00 |
| 5 | Ethan Elias | 0 | 0 | 0 | 0.00 |
| 7 | Ashton Kollar | 0 | 0 | 0 | 0.00 |
| 12 | Dominik Page | 0 | 0 | 0 | 0.00 |
| 14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 |
| 15 | Drew Declercq | 0 | 0 | 0 | 0.00 |
| 18 | Jake MacDonald | 0 | 0 | 0 | 0.00 |
| 19 | Finn Bjornson | 0 | 0 | 0 | 0.00 |
| 20 | Noah Schneiderat | 0 | 0 | 0 | 0.00 |
| 21 | Mason Mykichuk | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Gardner | 0 | 0 | 0 | 1.00 |
| 23 | Sage Dela Cruz | 0 | 0 | 0 | 1.00 |
| 24 | Jesse Smith | 0 | 0 | 0 | 0.00 |
| 33 | Timothy Thevenot | 0 | 0 | 0 | 0.00 |
| 44 | Michael Mandilaras | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rob Gardner |
| Shay Woytowich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Tristan Dickenson | 3 | 3 | 6 | 0.00 |
| 7 | Kaiden Bazinet | 3 | 2 | 5 | 0.00 |
| 99 | Evan Suchar | 3 | 0 | 3 | 0.00 |
| 9 | Kooper Klepatz | 0 | 1 | 1 | 0.00 |
| 1 | Carter-Jon DeKoning | 0 | 0 | 0 | 0.00 |
| 2 | Mitchell Magwood | 0 | 0 | 0 | 0.00 |
| 3 | Bradley Boychuk | 0 | 0 | 0 | 0.00 |
| 5 | Owen Boissonneault | 0 | 0 | 0 | 1.00 |
| 8 | Grady MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Kohen Sichewski | 0 | 0 | 0 | 0.00 |
| 13 | Parker Fazio | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Letkeman | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Osborne | 0 | 0 | 0 | 3.00 |
| 18 | Cameron Sylvester | 0 | 0 | 0 | 1.00 |
| 24 | Carsen Kosie-Sutherland | 0 | 0 | 0 | 0.00 |
| 25 | Kurtis Watson | 0 | 0 | 0 | 0.00 |
| 26 | samual hopkins | 0 | 0 | 0 | 0.00 |
| 27 | Ethan Brown | 0 | 0 | 0 | 0.00 |
| 28 | Kellan Sichewski | 0 | 0 | 0 | 0.00 |
| 33 | Jacob Klippenstine | 0 | 0 | 0 | 0.00 |
| 71 | Hayden Hart | 0 | 0 | 0 | 0.00 |
| 77 | Dylan Ferguson | 0 | 0 | 0 | 0.00 |
| 91 | Hayden Kochen | 0 | 0 | 0 | 0.00 |
| 98 | Vann Janas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carol Blocker |
| Mason Harmatiuk |
| No Officials Entered |