Louis Riel | 3 |
Sturgeon Heights | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1028 | Sat, Jun. 14, 2025 3:00 PM | Shaughnessy Park Field | Louis Riel | Sturgeon Heights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis Riel | 0 | 2 | 1 | 3 |
Sturgeon Heights | 3 | 4 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis Riel | 0 | 0 | 0 | 0 |
Sturgeon Heights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Louis Riel | -- |
Sturgeon Heights | -- |
Period 1 |
---|
Sturgeon Heights at 7:29 - #17 Cavan Salie from #7 Julien Roeleveld |
Sturgeon Heights at 5:48 - #7 Julien Roeleveld from #17 Cavan Salie |
Sturgeon Heights at 0:29 - #6 Easton Adamyk |
Period 2 |
Sturgeon Heights at 10:40 - #10 Wyatt Gallagher from #6 Easton Adamyk |
Louis Riel at 9:19 - #13 Luka Tétrault |
Sturgeon Heights at 4:28 - #6 Easton Adamyk from #26 Jake Kent |
Sturgeon Heights at 3:40 - #26 Jake Kent |
Louis Riel at 1:37 - #23 Davinault LaFrenière from #13 Luka Tétrault |
Sturgeon Heights at 0:10 - #7 Julien Roeleveld |
Period 3 |
Sturgeon Heights at 11:22 - #17 Cavan Salie from #7 Julien Roeleveld |
Louis Riel at 6:22 - #16 Nicolas Krindle |
Period 4 |
Sturgeon Heights at 10:22 - #19 Evan Streich from #10 Wyatt Gallagher |
Sturgeon Heights at 6:15 - #6 Easton Adamyk from # Gage Parnell |
Period 1 |
---|
Louis Riel at 2:35 - #25 Kalèb Dilka for Slashing - SL - 1 |
Louis Riel at 0:10 - #19 Luka Fay for Slashing - SL - 1 |
Period 2 |
Sturgeon Heights at 2:17 - #7 Julien Roeleveld for Holding - HLD - T |
Louis Riel at 0:30 - #23 Davinault LaFrenière for Slashing - SL - 1 |
Sturgeon Heights at 0:30 - #68 Griffin Brown for Slashing - SL - 1 |
Period 3 |
Sturgeon Heights at 9:29 - #26 Jake Kent for Illegal Body Check - IBC - 1 |
Period 4 |
Sturgeon Heights at 11:10 - #7 Julien Roeleveld for Uncessary Roughness - UR - 1 |
Sturgeon Heights at 11:10 - #6 Easton Adamyk for Cross Check - CC - 1 |
Louis Riel at 11:10 - #19 Luka Fay for Uncessary Roughness - UR - 1 |
Louis Riel at 11:10 - #14 Luka Gosselin for Uncessary Roughness - UR - 1 |
Louis Riel at 6:48 - #14 Luka Gosselin for Slashing - SL - 1 |
Sturgeon Heights at 6:48 - Gage Parnell for Illegal Body Check - IBC - 1 |
Louis Riel at 2:42 - #23 Davinault LaFrenière for Interference - INT - T |
Sturgeon Heights at 1:04 - #11 Jackson Farr for Slashing - SL - 1 |
Louis Riel at 0:20 - #14 Luka Gosselin for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luka Tétrault | 1 | 1 | 2 | 0.00 |
16 | Nicolas Krindle | 1 | 0 | 1 | 0.00 |
23 | Davinault LaFrenière | 1 | 0 | 1 | 1.00 |
3 | Alexi Dilka | 0 | 0 | 0 | 0.00 |
4 | Miguel Gosselin | 0 | 0 | 0 | 0.00 |
5 | Justin Arbez | 0 | 0 | 0 | 0.00 |
6 | Zach Prescott | 0 | 0 | 0 | 0.00 |
7 | Jonah Allard-Bradley | 0 | 0 | 0 | 0.00 |
8 | Frank Nibikora | 0 | 0 | 0 | 0.00 |
14 | Luka Gosselin | 0 | 0 | 0 | 3.00 |
15 | Simon Federkevic | 0 | 0 | 0 | 0.00 |
17 | Zachary Sidley | 0 | 0 | 0 | 0.00 |
19 | Luka Fay | 0 | 0 | 0 | 2.00 |
20 | Charlo Hughes | 0 | 0 | 0 | 0.00 |
21 | Lukasz Klos | 0 | 0 | 0 | 0.00 |
22 | Robbert Lagassé | 0 | 0 | 0 | 0.00 |
24 | Léo Albrecht | 0 | 0 | 0 | 0.00 |
25 | Kalèb Dilka | 0 | 0 | 0 | 1.00 |
27 | Vincent Jègues | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charleaux LaFreniere |
Evan Swain |
Robert LaFrenière |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Easton Adamyk (AP) | 3 | 1 | 4 | 1.00 |
7 | Julien Roeleveld (AP) | 2 | 2 | 4 | 1.00 |
17 | Cavan Salie | 2 | 1 | 3 | 0.00 |
10 | Wyatt Gallagher | 1 | 1 | 2 | 0.00 |
26 | Jake Kent | 1 | 1 | 2 | 1.00 |
19 | Evan Streich | 1 | 0 | 1 | 0.00 |
Gage Parnell | 0 | 1 | 1 | 1.00 | |
3 | Kervie Chavez (AP) | 0 | 0 | 0 | 0.00 |
8 | Daniel Vizza (AP) | 0 | 0 | 0 | 0.00 |
11 | Jackson Farr | 0 | 0 | 0 | 1.00 |
12 | Kerry Duncalfe | 0 | 0 | 0 | 0.00 |
15 | Aidan Meyer | 0 | 0 | 0 | 0.00 |
16 | Parker Edinger (AP) | 0 | 0 | 0 | 0.00 |
21 | Easton Therrien | 0 | 0 | 0 | 0.00 |
22 | Owen Hyland | 0 | 0 | 0 | 0.00 |
44 | Travis deJong (AP) | 0 | 0 | 0 | 0.00 |
47 | Shepard Trosky (AP) | 0 | 0 | 0 | 0.00 |
68 | Griffin Brown | 0 | 0 | 0 | 1.00 |
93 | Rylan Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |