Dakota | 10 |
Glenlawn | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1027 | Sat, Jun. 14, 2025 1:45 PM | Shaughnessy Park Field | Dakota | Glenlawn |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 1 | 3 | 4 | 10 |
Glenlawn | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Glenlawn | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota | -- |
Glenlawn | -- |
Period 1 |
---|
Dakota at 5:46 - #54 Noah Cesmystruk |
Period 2 |
Glenlawn at 10:02 - #9 Elliot Gyoerick |
Dakota at 4:02 - #2 graeson matthews from #22 Michael Thomas |
Dakota at 2:15 - #22 Michael Thomas |
Dakota at 0:28 - #16 Daniel Lang from #41 Maverick Shmon |
Period 3 |
Dakota at 9:41 - #54 Noah Cesmystruk |
Dakota at 6:34 - #16 Daniel Lang from #54 Noah Cesmystruk |
Dakota at 1:05 - #16 Daniel Lang from #22 Michael Thomas |
Dakota at 0:17 - #7 Calyb Moore from #22 Michael Thomas |
Period 4 |
Dakota at 3:55 - #54 Noah Cesmystruk |
Dakota at 2:18 - #45 Cole Schmeichel from #2 graeson matthews |
Period 1 |
---|
Glenlawn at 7:28 - #9 Elliot Gyoerick for Holding - HLD - T |
Dakota at 0:50 - #12 Ryan North for Slashing - SL - 1 |
Period 2 |
Dakota at 12:00 - #52 Carter Kalcsics for Illegal Equipment - IE - 1 |
Dakota at 8:00 - #16 Daniel Lang for Illegal Body Check - IBC - 1 |
Period 3 |
Glenlawn at 11:18 - #17 Dylan Knip for Slashing - SL - 1 |
Glenlawn at 8:14 - #9 Elliot Gyoerick for Cross Check - CC - 1 |
Glenlawn at 1:59 - #10 Jacob Bohn for Slashing - SL - 1 |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Noah Cesmystruk | 3 | 1 | 4 | 0.00 |
22 | Michael Thomas | 1 | 3 | 4 | 0.00 |
16 | Daniel Lang | 3 | 0 | 3 | 1.00 |
2 | graeson matthews | 1 | 1 | 2 | 0.00 |
7 | Calyb Moore | 1 | 0 | 1 | 0.00 |
45 | Cole Schmeichel | 1 | 0 | 1 | 0.00 |
41 | Maverick Shmon | 0 | 1 | 1 | 0.00 |
1 | Mehrum Ghuman | 0 | 0 | 0 | 0.00 |
4 | stephen Peebles-smith | 0 | 0 | 0 | 0.00 |
8 | Alexander Thompson-Sinclair | 0 | 0 | 0 | 0.00 |
12 | Ryan North | 0 | 0 | 0 | 1.00 |
19 | Logan Isabey | 0 | 0 | 0 | 0.00 |
27 | Caleb Mckay | 0 | 0 | 0 | 0.00 |
37 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
43 | Luke Edmondson | 0 | 0 | 0 | 0.00 |
50 | Benji Pepper | 0 | 0 | 0 | 0.00 |
52 | Carter Kalcsics | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joseph Slattery |
Wally Schmeichel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Elliot Gyoerick | 1 | 0 | 1 | 1.00 |
1 | Charlie Durant | 0 | 0 | 0 | 0.00 |
10 | Jacob Bohn | 0 | 0 | 0 | 1.00 |
12 | William Ullrich | 0 | 0 | 0 | 0.00 |
13 | Jaxon Kroeker | 0 | 0 | 0 | 0.00 |
15 | Lucas Amorim | 0 | 0 | 0 | 0.00 |
17 | Dylan Knip | 0 | 0 | 0 | 1.00 |
18 | Evan Amorim | 0 | 0 | 0 | 0.00 |
19 | Owen Minkus | 0 | 0 | 0 | 0.00 |
21 | Logan Hemmersbach | 0 | 0 | 0 | 0.00 |
22 | Dryden Fougere | 0 | 0 | 0 | 0.00 |
25 | Jackson Rampersad | 0 | 0 | 0 | 0.00 |
33 | Peter Letain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Bahniuk |
No Officials Entered |