Leo Remillard | 9 |
J.H. Bruns | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1031 | Sun, Jun. 15, 2025 6:30 PM | Shaughnessy Park Field | Leo Remillard | J.H. Bruns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leo Remillard | 1 | 2 | 4 | 9 |
J.H. Bruns | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leo Remillard | 0 | 0 | 0 | 0 |
J.H. Bruns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leo Remillard | -- |
J.H. Bruns | -- |
Period 1 |
---|
Leo Remillard at 5:40 - #4 Cedric Comte |
J.H. Bruns at 1:27 - #18 Tyler Mollons from #19 Noah Hughesman |
Period 2 |
Leo Remillard at 4:57 - #5 Miguel Bonin |
J.H. Bruns at 3:55 - #18 Tyler Mollons from #22 Lincoln Bowen |
J.H. Bruns at 2:02 - #16 Caden Gordon |
Leo Remillard at 0:15 - #5 Miguel Bonin |
Period 3 |
Leo Remillard at 11:03 - #4 Cedric Comte |
Leo Remillard at 7:33 - #5 Miguel Bonin from #58 Ludovic Perreault |
Leo Remillard at 4:58 - #22 Joel George |
Leo Remillard at 4:56 - #22 Joel George |
Period 4 |
Leo Remillard at 7:35 - # Taye Timmerman from #5 Miguel Bonin |
Leo Remillard at 6:30 - #22 Joel George |
J.H. Bruns at 0:03 - #9 Ryland MOORE |
Period 1 |
---|
J.H. Bruns at 6:22 - #25 Dexter Elwood for Cross Check - CC - 1 |
Leo Remillard at 3:39 - #61 Noah Charney for Slashing - SL - 1 |
Period 2 |
J.H. Bruns at 9:08 - #19 Noah Hughesman for Slashing - SL - 1 |
J.H. Bruns at 8:32 - #24 Shea Chornley for Holding - HLD - T |
Period 3 |
Leo Remillard at 8:33 - #4 Cedric Comte for Interference - INT - T |
Leo Remillard at 1:46 - #8 Mathieu Chouinard for Tripping - TR - 1 |
Period 4 |
J.H. Bruns at 4:06 - #8 Dylan Hogan for Illegal Body Check - IBC - 1 |
Leo Remillard at 1:59 - #4 Cedric Comte for Interference - INT - T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Miguel Bonin | 3 | 1 | 4 | 0.00 |
22 | Joel George | 3 | 0 | 3 | 0.00 |
4 | Cedric Comte | 2 | 0 | 2 | 0.00 |
Taye Timmerman | 1 | 0 | 1 | 0.00 | |
58 | Ludovic Perreault | 0 | 1 | 1 | 0.00 |
Declan Girard | 0 | 0 | 0 | 0.00 | |
2 | Justin Perreault | 0 | 0 | 0 | 0.00 |
8 | Mathieu Chouinard | 0 | 0 | 0 | 1.00 |
9 | Dyllan Wladner | 0 | 0 | 0 | 0.00 |
10 | Kane LaMonica | 0 | 0 | 0 | 0.00 |
14 | Logan Bonneau | 0 | 0 | 0 | 0.00 |
16 | Julien Legal | 0 | 0 | 0 | 0.00 |
17 | Brenden Dedieu | 0 | 0 | 0 | 0.00 |
27 | Aiden Giesbrecht | 0 | 0 | 0 | 0.00 |
28 | Declan Girard | 0 | 0 | 0 | 0.00 |
61 | Noah Charney | 0 | 0 | 0 | 1.00 |
91 | Ryder Avery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tyler Mollons | 2 | 0 | 2 | 0.00 |
9 | Ryland MOORE | 1 | 0 | 1 | 0.00 |
16 | Caden Gordon | 1 | 0 | 1 | 0.00 |
19 | Noah Hughesman | 0 | 1 | 1 | 1.00 |
22 | Lincoln Bowen | 0 | 1 | 1 | 0.00 |
1 | Jaxson Green | 0 | 0 | 0 | 0.00 |
7 | Zane Menard | 0 | 0 | 0 | 0.00 |
8 | Dylan Hogan | 0 | 0 | 0 | 1.00 |
10 | Rhys Younghusband | 0 | 0 | 0 | 0.00 |
20 | Zakk Tretiak | 0 | 0 | 0 | 0.00 |
21 | Kristjan Hansen | 0 | 0 | 0 | 0.00 |
24 | Shea Chornley | 0 | 0 | 0 | 0.00 |
25 | Dexter Elwood | 0 | 0 | 0 | 1.00 |
69 | Ryan Tuck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Green |
No Officials Entered |