Dakota | 4 |
Powerview | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sun, Apr. 28, 2024 1:45 PM | Shaughnessy Park Field | Dakota | Powerview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 3 | 1 | 0 | 4 |
Powerview | 2 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Powerview | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota | -- |
Powerview | -- |
Period 1 |
---|
Dakota at 10:52 - #41 Cole Schmeichel |
Dakota at 6:43 - #43 Michael Thomas |
Powerview at 5:23 - #4 Landon Reid |
Powerview at 4:20 - #91 Connor Bruyere |
Dakota at 1:51 - #29 Calyb Moore |
Period 2 |
Powerview at 9:50 - #91 Connor Bruyere from #9 Kayson Omeasoo Fontaine |
Dakota at 5:10 - #12 Noah Cesmystruk |
Powerview at 3:35 - #16 ashton schroeder |
Period 3 |
Powerview at 9:07 - #16 ashton schroeder |
Powerview at 6:00 - #91 Connor Bruyere |
Period 4 |
Powerview at 1:20 - #9 Kayson Omeasoo Fontaine from #16 ashton schroeder |
Period 1 |
---|
No Penalties |
Period 2 |
Dakota at 10:00 - #19 Maverick Shmon for Pushing - P - T |
Period 3 |
Powerview at 3:00 - #95 Markus Sharpe for Slashing - SL - 1 |
Powerview at 0:01 - #20 brooke lacquette for Slashing - SL - 1 |
Period 4 |
Dakota at 9:45 - #48 Carter Kalcsics for Slashing - SL - 1 |
Dakota at 1:20 - #21 Kobey Edwards for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Noah Cesmystruk | 1 | 0 | 1 | 0.00 |
29 | Calyb Moore | 1 | 0 | 1 | 0.00 |
41 | Cole Schmeichel | 1 | 0 | 1 | 0.00 |
43 | Michael Thomas | 1 | 0 | 1 | 0.00 |
1 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
4 | graeson matthews | 0 | 0 | 0 | 0.00 |
5 | Daniel Lang | 0 | 0 | 0 | 0.00 |
6 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
10 | GEORGE MCKAY | 0 | 0 | 0 | 0.00 |
13 | Tayshon Lindsay Edwards | 0 | 0 | 0 | 0.00 |
16 | Nathan McRae | 0 | 0 | 0 | 0.00 |
19 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
20 | Sepp Friesen | 0 | 0 | 0 | 0.00 |
21 | Kobey Edwards | 0 | 0 | 0 | 1.00 |
22 | Ludovic Funk | 0 | 0 | 0 | 0.00 |
27 | Cameron Castagna | 0 | 0 | 0 | 0.00 |
28 | Finn Vik-Giroux | 0 | 0 | 0 | 0.00 |
34 | Adrian Coyston | 0 | 0 | 0 | 0.00 |
40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 |
45 | Benjamin Whitfield | 0 | 0 | 0 | 0.00 |
46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
48 | Carter Kalcsics | 0 | 0 | 0 | 1.00 |
49 | Logan Finnbogason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wally Schmeichel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Connor Bruyere | 3 | 0 | 3 | 0.00 |
16 | ashton schroeder | 2 | 1 | 3 | 0.00 |
9 | Kayson Omeasoo Fontaine | 1 | 1 | 2 | 0.00 |
4 | Landon Reid | 1 | 0 | 1 | 0.00 |
1 | Hugh Stucky | 0 | 0 | 0 | 0.00 |
5 | Tye Courchene | 0 | 0 | 0 | 0.00 |
7 | Morgan Cowan | 0 | 0 | 0 | 0.00 |
10 | Aiden Lavigne | 0 | 0 | 0 | 0.00 |
12 | Noah Campbell | 0 | 0 | 0 | 0.00 |
13 | Blaine Johnston | 0 | 0 | 0 | 0.00 |
14 | logan laforte | 0 | 0 | 0 | 0.00 |
15 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
17 | Antwon Bunn | 0 | 0 | 0 | 0.00 |
18 | Kaylese Dorie | 0 | 0 | 0 | 0.00 |
20 | brooke lacquette | 0 | 0 | 0 | 1.00 |
21 | Tony Johnston | 0 | 0 | 0 | 0.00 |
24 | Jace Harry | 0 | 0 | 0 | 0.00 |
26 | Liz Epp | 0 | 0 | 0 | 0.00 |
44 | Kalem Courchene | 0 | 0 | 0 | 0.00 |
55 | mark laforte | 0 | 0 | 0 | 0.00 |
88 | Alex Grenier | 0 | 0 | 0 | 0.00 |
95 | Markus Sharpe | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Larry Sharpe |
Ian Magnan |
Garry Swampy |
No Officials Entered |