Dakota | 0 |
Sturgeon Heights | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Tue, May. 21, 2024 3:30 PM | Shaughnessy Park Field | Dakota | Sturgeon Heights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Sturgeon Heights | 4 | 5 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Sturgeon Heights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota | -- |
Sturgeon Heights | -- |
Period 1 |
---|
Sturgeon Heights at 8:50 - #2 Rhylan Baxter from #10 Wyatt Gallagher |
Sturgeon Heights at 7:55 - #2 Rhylan Baxter from #10 Wyatt Gallagher |
Sturgeon Heights at 6:00 - #2 Rhylan Baxter from #10 Wyatt Gallagher |
Sturgeon Heights at 5:13 - #23 Isaac Martin from #10 Wyatt Gallagher |
Period 2 |
Sturgeon Heights at 11:30 - #23 Isaac Martin from #10 Wyatt Gallagher |
Sturgeon Heights at 8:15 - #26 Jake Kent |
Sturgeon Heights at 7:00 - #2 Rhylan Baxter from #10 Wyatt Gallagher |
Sturgeon Heights at 4:00 - # Gage Parnell from #10 Wyatt Gallagher |
Sturgeon Heights at 2:28 - #10 Wyatt Gallagher from #2 Rhylan Baxter |
Period 3 |
Sturgeon Heights at 9:30 - #10 Wyatt Gallagher from #2 Rhylan Baxter |
Sturgeon Heights at 6:30 - #2 Rhylan Baxter from #26 Jake Kent |
Sturgeon Heights at 2:51 - #23 Isaac Martin from #9 Benett Luke |
Period 4 |
No Scoring |
Period 1 |
---|
Dakota at 6:37 - #22 Ludovic Funk for Slashing - SL - 1 |
Sturgeon Heights at 1:00 - #13 Carter Joudrey for Tripping - TR - 1 |
Sturgeon Heights at 0:00 - #2 Rhylan Baxter for Slashing - SL - 1 |
Dakota at 0:00 - #16 Nathan McRae for Slashing - SL - 2 |
Period 2 |
Sturgeon Heights at 10:00 - #23 Isaac Martin for Slashing - SL - 1 |
Dakota at 3:00 - #16 Nathan McRae for Slashing - SL - 1 |
Period 3 |
No Penalties |
Period 4 |
Sturgeon Heights at 7:50 - #91 Cameron Teichroew for Tripping - TR - 1 |
Sturgeon Heights at 6:40 - #26 Jake Kent for Pushing - P - T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
4 | graeson matthews | 0 | 0 | 0 | 0.00 |
5 | Daniel Lang | 0 | 0 | 0 | 0.00 |
6 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
10 | GEORGE MCKAY | 0 | 0 | 0 | 0.00 |
13 | Tayshon Lindsay Edwards | 0 | 0 | 0 | 0.00 |
16 | Nathan McRae | 0 | 0 | 0 | 3.00 |
22 | Ludovic Funk | 0 | 0 | 0 | 1.00 |
27 | Cameron Castagna | 0 | 0 | 0 | 0.00 |
45 | Benjamin Whitfield | 0 | 0 | 0 | 0.00 |
48 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Wyatt Gallagher | 2 | 7 | 9 | 0.00 |
2 | Rhylan Baxter | 5 | 2 | 7 | 1.00 |
23 | Isaac Martin | 3 | 0 | 3 | 1.00 |
26 | Jake Kent | 1 | 1 | 2 | 0.00 |
Gage Parnell | 1 | 0 | 1 | 0.00 | |
9 | Benett Luke | 0 | 1 | 1 | 0.00 |
Jordan Picklyk | 0 | 0 | 0 | 0.00 | |
13 | Carter Joudrey | 0 | 0 | 0 | 1.00 |
14 | Marks Antonijs | 0 | 0 | 0 | 0.00 |
15 | Aiden Meyer (AP) | 0 | 0 | 0 | 0.00 |
17 | Cavan Salie | 0 | 0 | 0 | 0.00 |
22 | Owen Hyland | 0 | 0 | 0 | 0.00 |
24 | Charlie Kirk | 0 | 0 | 0 | 0.00 |
29 | Scott Mailloux | 0 | 0 | 0 | 0.00 |
68 | Griffin Brown | 0 | 0 | 0 | 0.00 |
91 | Cameron Teichroew | 0 | 0 | 0 | 1.00 |
95 | David Runchey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Hilder |
Korbin Wylie |
No Officials Entered |