Powerview | 3 |
Sturgeon Heights | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Tue, May. 07, 2024 6:15 PM | Shaughnessy Park Field | Powerview | Sturgeon Heights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 1 | 1 | 0 | 3 |
Sturgeon Heights | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 0 | 0 | 0 | 0 |
Sturgeon Heights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview | -- |
Sturgeon Heights | -- |
Period 1 |
---|
Sturgeon Heights at 11:03 - #10 Wyatt Gallagher from #14 Marks Antonijs |
Powerview at 0:51 - #4 Landon Reid from #91 Connor Bruyere |
Period 2 |
Sturgeon Heights at 9:11 - #2 Rhylan Baxter |
Sturgeon Heights at 5:42 - #28 Brady Thorsteinson |
Sturgeon Heights at 3:57 - #2 Rhylan Baxter |
Powerview at 0:33 - #16 ashton schroeder |
Period 3 |
Sturgeon Heights at 1:52 - #23 Isaac Martin |
Period 4 |
Powerview at 5:42 - #91 Connor Bruyere |
Period 1 |
---|
Sturgeon Heights at 2:07 - #17 Cavan Salie for Slashing - SL - 1 |
Period 2 |
No Penalties |
Period 3 |
Sturgeon Heights at 3:58 - Gage Parnell for Slashing - SL - 1 |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Connor Bruyere | 1 | 1 | 2 | 0.00 |
4 | Landon Reid | 1 | 0 | 1 | 0.00 |
16 | ashton schroeder | 1 | 0 | 1 | 0.00 |
1 | Reinhold Epp | 0 | 0 | 0 | 0.00 |
3 | Kaitlyn Schroeder | 0 | 0 | 0 | 0.00 |
9 | Kayson Omeasoo Fontaine | 0 | 0 | 0 | 0.00 |
12 | Noah Campbell | 0 | 0 | 0 | 0.00 |
13 | Blaine Johnston | 0 | 0 | 0 | 0.00 |
15 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
17 | Antwon Bunn | 0 | 0 | 0 | 0.00 |
21 | jden swampy | 0 | 0 | 0 | 0.00 |
26 | Taven Courchene | 0 | 0 | 0 | 0.00 |
95 | Markus Sharpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaze Ducharme |
Garry Swampy |
Ian Magnan |
Larry Sharpe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rhylan Baxter | 2 | 0 | 2 | 0.00 |
10 | Wyatt Gallagher | 1 | 0 | 1 | 0.00 |
23 | Isaac Martin | 1 | 0 | 1 | 0.00 |
28 | Brady Thorsteinson | 1 | 0 | 1 | 0.00 |
14 | Marks Antonijs | 0 | 1 | 1 | 0.00 |
Gage Parnell | 0 | 0 | 0 | 1.00 | |
Jordan Picklyk | 0 | 0 | 0 | 0.00 | |
12 | Kerry Duncalfe | 0 | 0 | 0 | 0.00 |
13 | Carter Joudrey | 0 | 0 | 0 | 0.00 |
15 | Aiden Meyer (AP) | 0 | 0 | 0 | 0.00 |
16 | Ben Mclean | 0 | 0 | 0 | 0.00 |
17 | Cavan Salie | 0 | 0 | 0 | 1.00 |
22 | Owen Hyland | 0 | 0 | 0 | 0.00 |
24 | Charlie Kirk | 0 | 0 | 0 | 0.00 |
25 | Benett Luke | 0 | 0 | 0 | 0.00 |
26 | Jake Kent | 0 | 0 | 0 | 0.00 |
29 | Scott Mailloux | 0 | 0 | 0 | 0.00 |
68 | Griffin Brown | 0 | 0 | 0 | 0.00 |
95 | David Runchey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Hilder |
Korbin Wylie |
No Officials Entered |