West Kildonan | 8 |
Dakota | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Fri, May. 10, 2024 3:00 PM | Dakota Collegiate | West Kildonan | Dakota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan | 1 | 2 | 2 | 8 |
Dakota | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan | 0 | 0 | 0 | 0 |
Dakota | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Kildonan | -- |
Dakota | -- |
Period 1 |
---|
Dakota at 7:20 - #41 Cole Schmeichel |
West Kildonan at 0:48 - #9 carter bear |
Period 2 |
West Kildonan at 6:39 - #9 carter bear |
Dakota at 4:58 - #41 Cole Schmeichel from #12 Noah Cesmystruk |
West Kildonan at 2:02 - #11 Rylan Melquist from #1 brandon corda |
Dakota at 0:27 - #29 Calyb Moore from #12 Noah Cesmystruk |
Period 3 |
West Kildonan at 5:54 - #11 Rylan Melquist from #1 brandon corda |
West Kildonan at 3:39 - #10 Easton Lachance |
Period 4 |
West Kildonan at 11:38 - #9 carter bear from #1 brandon corda |
West Kildonan at 3:50 - #9 carter bear from #27 calan duchart |
West Kildonan at 2:35 - #10 Easton Lachance |
Period 1 |
---|
West Kildonan at 8:12 - #9 carter bear for Slashing - SL - 1 |
Dakota at 1:30 - #5 Daniel Lang for Interference - INT - T |
Dakota at 0:45 - #48 Carter Kalcsics for Cross Check - CC - 1 |
Period 2 |
Dakota at 10:10 - #16 Nathan McRae for Slashing - SL - 1 |
West Kildonan at 8:52 - #1 brandon corda for Holding - HLD - T |
Dakota at 3:08 - #48 Carter Kalcsics for Illegal Body Check - IBC - 1 |
Period 3 |
Dakota at 6:25 - #20 Sepp Friesen for Slashing - SL - 1 |
Dakota at 4:38 - #10 GEORGE MCKAY for Cross Check - CC - 1 |
West Kildonan at 0:25 - #1 brandon corda for Pushing - P - T |
Dakota at 0:01 - #41 Cole Schmeichel for Slashing - SL - 1 |
Period 4 |
West Kildonan at 7:29 - #8 riley Kushnier for Illegal Body Check - IBC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | carter bear | 4 | 0 | 4 | 1.00 |
1 | brandon corda | 0 | 3 | 3 | 0.00 |
10 | Easton Lachance | 2 | 0 | 2 | 0.00 |
11 | Rylan Melquist | 2 | 0 | 2 | 0.00 |
27 | calan duchart | 0 | 1 | 1 | 0.00 |
2 | Evan Nishi | 0 | 0 | 0 | 0.00 |
3 | Evan Christianson | 0 | 0 | 0 | 0.00 |
4 | Belle Hackett | 0 | 0 | 0 | 0.00 |
8 | riley Kushnier | 0 | 0 | 0 | 1.00 |
13 | Sawyer Friesen | 0 | 0 | 0 | 0.00 |
14 | logan bruneau | 0 | 0 | 0 | 0.00 |
17 | grayson neville | 0 | 0 | 0 | 0.00 |
20 | colton loreth | 0 | 0 | 0 | 0.00 |
26 | Bryn Schioler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayson Henrich |
Ryden Marsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Cole Schmeichel | 2 | 0 | 2 | 1.00 |
12 | Noah Cesmystruk | 0 | 2 | 2 | 0.00 |
29 | Calyb Moore | 1 | 0 | 1 | 0.00 |
1 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
4 | graeson matthews | 0 | 0 | 0 | 0.00 |
5 | Daniel Lang | 0 | 0 | 0 | 0.00 |
9 | Hayden Betke | 0 | 0 | 0 | 0.00 |
10 | GEORGE MCKAY | 0 | 0 | 0 | 1.00 |
13 | Tayshon Lindsay Edwards | 0 | 0 | 0 | 0.00 |
14 | jorgen nel | 0 | 0 | 0 | 0.00 |
16 | Nathan McRae | 0 | 0 | 0 | 1.00 |
19 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
20 | Sepp Friesen | 0 | 0 | 0 | 1.00 |
22 | Ludovic Funk | 0 | 0 | 0 | 0.00 |
27 | Cameron Castagna | 0 | 0 | 0 | 0.00 |
28 | Finn Vik-Giroux | 0 | 0 | 0 | 0.00 |
34 | Adrian Coyston | 0 | 0 | 0 | 0.00 |
37 | Karter Watson | 0 | 0 | 0 | 0.00 |
40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 |
45 | Benjamin Whitfield | 0 | 0 | 0 | 0.00 |
46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
48 | Carter Kalcsics | 0 | 0 | 0 | 2.00 |
49 | Logan Finnbogason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wally Schmeichel |
No Officials Entered |