Sturgeon Heights | 5 |
West Kildonan | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
87 | Tue, May. 14, 2024 5:15 PM | West Kildonan Collegiate | Sturgeon Heights | West Kildonan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights | 1 | 2 | 1 | 5 |
West Kildonan | 0 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights | 0 | 0 | 0 | 0 |
West Kildonan | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Heights | -- |
West Kildonan | -- |
Period 1 |
---|
Sturgeon Heights at 1:20 - #2 Rhylan Baxter |
Period 2 |
Sturgeon Heights at 11:58 - #2 Rhylan Baxter |
Sturgeon Heights at 6:50 - #2 Rhylan Baxter |
West Kildonan at 1:50 - #10 Easton Lachance |
Period 3 |
West Kildonan at 9:40 - #10 Easton Lachance |
Sturgeon Heights at 8:00 - #2 Rhylan Baxter |
West Kildonan at 5:46 - #9 carter bear |
Period 4 |
West Kildonan at 6:46 - #9 carter bear |
Sturgeon Heights at 5:18 - #2 Rhylan Baxter |
Period 1 |
---|
No Penalties |
Period 2 |
West Kildonan at 11:00 - #22 leland cody for Slashing - SL - 1 |
West Kildonan at 0:39 - #3 Evan Christianson for Slashing - SL - 1 |
Period 3 |
Sturgeon Heights at 9:19 - #68 Griffin Brown for Slashing - SL - 1 |
West Kildonan at 7:00 - #14 logan bruneau for Slashing - SL - 1 |
Period 4 |
Sturgeon Heights at 11:58 - #68 Griffin Brown for Cross Check - CC - 1 |
Sturgeon Heights at 11:05 - #91 Cameron Teichroew for Pushing - P - T |
West Kildonan at 8:00 - #26 Bryn Schioler for Pushing - P - T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rhylan Baxter | 5 | 0 | 5 | 0.00 |
Gage Parnell | 0 | 0 | 0 | 0.00 | |
Jordan Picklyk | 0 | 0 | 0 | 0.00 | |
10 | Wyatt Gallagher | 0 | 0 | 0 | 0.00 |
12 | Kerry Duncalfe | 0 | 0 | 0 | 0.00 |
13 | Carter Joudrey | 0 | 0 | 0 | 0.00 |
14 | Marks Antonijs | 0 | 0 | 0 | 0.00 |
15 | Aiden Meyer (AP) | 0 | 0 | 0 | 0.00 |
16 | Ben Mclean | 0 | 0 | 0 | 0.00 |
17 | Cavan Salie | 0 | 0 | 0 | 0.00 |
22 | Owen Hyland | 0 | 0 | 0 | 0.00 |
23 | Isaac Martin | 0 | 0 | 0 | 0.00 |
24 | Charlie Kirk | 0 | 0 | 0 | 0.00 |
25 | Benett Luke | 0 | 0 | 0 | 0.00 |
26 | Jake Kent | 0 | 0 | 0 | 0.00 |
28 | Brady Thorsteinson | 0 | 0 | 0 | 0.00 |
29 | Scott Mailloux | 0 | 0 | 0 | 0.00 |
68 | Griffin Brown | 0 | 0 | 0 | 2.00 |
91 | Cameron Teichroew | 0 | 0 | 0 | 0.00 |
95 | David Runchey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Hilder |
Korbin Wylie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | carter bear | 2 | 0 | 2 | 0.00 |
10 | Easton Lachance | 2 | 0 | 2 | 0.00 |
1 | brandon corda | 0 | 0 | 0 | 0.00 |
2 | Evan Nishi | 0 | 0 | 0 | 0.00 |
3 | Evan Christianson | 0 | 0 | 0 | 1.00 |
4 | Belle Hackett | 0 | 0 | 0 | 0.00 |
5 | braeden soares | 0 | 0 | 0 | 0.00 |
8 | riley Kushnier | 0 | 0 | 0 | 0.00 |
11 | Rylan Melquist | 0 | 0 | 0 | 0.00 |
13 | Sawyer Friesen | 0 | 0 | 0 | 0.00 |
14 | logan bruneau | 0 | 0 | 0 | 1.00 |
16 | Lucas Bizarria | 0 | 0 | 0 | 0.00 |
19 | aaron besyk | 0 | 0 | 0 | 0.00 |
20 | colton loreth | 0 | 0 | 0 | 0.00 |
22 | leland cody | 0 | 0 | 0 | 1.00 |
26 | Bryn Schioler | 0 | 0 | 0 | 0.00 |
27 | calan duchart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayson Henrich |
Ryden Marsh |
No Officials Entered |