Powerview | 8 |
Dakota | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
101 | Thu, May. 23, 2024 4:40 PM | Shaughnessy Park Field | Powerview | Dakota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 3 | 4 | 0 | 8 |
Dakota | 0 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 0 | 0 | 0 | 0 |
Dakota | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview | -- |
Dakota | -- |
Period 1 |
---|
Powerview at 4:30 - #4 Landon Reid |
Powerview at 2:30 - #19 Kayson Omeasoo Fontaine |
Powerview at 0:45 - #4 Landon Reid from #95 Markus Sharpe |
Period 2 |
Powerview at 9:30 - #19 Kayson Omeasoo Fontaine from #4 Landon Reid |
Powerview at 8:15 - #4 Landon Reid from #19 Kayson Omeasoo Fontaine |
Powerview at 5:30 - #16 ashton schroeder from #19 Kayson Omeasoo Fontaine |
Powerview at 3:15 - #4 Landon Reid from #19 Kayson Omeasoo Fontaine |
Dakota at 1:30 - #5 Daniel Lang from #21 Kobey Edwards |
Period 3 |
Dakota at 6:45 - #12 Noah Cesmystruk |
Dakota at 4:00 - #21 Kobey Edwards from #12 Noah Cesmystruk |
Period 4 |
Dakota at 10:40 - #6 Cruz Agostino |
Powerview at 6:50 - #4 Landon Reid from #16 ashton schroeder |
Dakota at 5:30 - #21 Kobey Edwards |
Dakota at 1:35 - #6 Cruz Agostino |
Period 1 |
---|
Dakota at 9:23 - #12 Noah Cesmystruk for Holding - HLD - T |
Dakota at 8:08 - #12 Noah Cesmystruk for Slashing - SL - 1 |
Dakota at 2:50 - #16 Nathan McRae for Slashing - SL - 1 |
Dakota at 2:50 - #16 Nathan McRae for Slashing - SL - 1 |
Period 2 |
Dakota at 4:00 - #22 Ludovic Funk for Slashing - SL - 1 |
Period 3 |
Powerview at 9:35 - #88 Alex Grenier for Slashing - SL - 1 |
Period 4 |
Powerview at 1:00 - #1 Reinhold Epp for Slashing - SL - 1 |
Dakota at 0:30 - #20 Sepp Friesen for Pushing - P - T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Landon Reid | 5 | 1 | 6 | 0.00 |
19 | Kayson Omeasoo Fontaine | 2 | 3 | 5 | 0.00 |
16 | ashton schroeder | 1 | 1 | 2 | 0.00 |
95 | Markus Sharpe | 0 | 1 | 1 | 0.00 |
Alex Grenier | 0 | 0 | 0 | 0.00 | |
1 | Reinhold Epp | 0 | 0 | 0 | 1.00 |
7 | Morgan Cowan | 0 | 0 | 0 | 0.00 |
12 | Noah Campbell | 0 | 0 | 0 | 0.00 |
13 | Blaine Johnston | 0 | 0 | 0 | 0.00 |
17 | Antwon Bunn | 0 | 0 | 0 | 0.00 |
20 | brooke lacquette | 0 | 0 | 0 | 0.00 |
88 | Alex Grenier | 0 | 0 | 0 | 1.00 |
91 | Connor Bruyere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaze Ducharme |
Garry Swampy |
Ian Magnan |
Larry Sharpe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Kobey Edwards | 2 | 1 | 3 | 0.00 |
6 | Cruz Agostino | 2 | 0 | 2 | 0.00 |
12 | Noah Cesmystruk | 1 | 1 | 2 | 1.00 |
5 | Daniel Lang | 1 | 0 | 1 | 0.00 |
1 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
4 | graeson matthews | 0 | 0 | 0 | 0.00 |
10 | GEORGE MCKAY | 0 | 0 | 0 | 0.00 |
13 | Tayshon Lindsay Edwards | 0 | 0 | 0 | 0.00 |
15 | Stefano Casalino | 0 | 0 | 0 | 0.00 |
16 | Nathan McRae | 0 | 0 | 0 | 2.00 |
19 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
20 | Sepp Friesen | 0 | 0 | 0 | 0.00 |
22 | Ludovic Funk | 0 | 0 | 0 | 1.00 |
27 | Cameron Castagna | 0 | 0 | 0 | 0.00 |
37 | Karter Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |