Dakota | 6 |
Westwood | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
129 | Fri, May. 31, 2024 3:45 PM | Shaughnessy Park Field | Dakota | Westwood |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 2 | 0 | 6 |
Westwood | 1 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Westwood | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota | -- |
Westwood | -- |
Period 1 |
---|
Westwood at 10:43 - #4 Rowan Kozak from #5 Kieran McCartney |
Period 2 |
Dakota at 11:20 - #21 Kobey Edwards |
Dakota at 7:00 - #6 Cruz Agostino from #22 Ludovic Funk |
Westwood at 4:35 - #22 Carter Shabaga |
Westwood at 3:05 - #22 Carter Shabaga |
Period 3 |
Westwood at 7:50 - #5 Kieran McCartney |
Westwood at 2:46 - #5 Kieran McCartney |
Period 4 |
Dakota at 11:30 - #41 Cole Schmeichel |
Westwood at 10:18 - #4 Rowan Kozak from #99 Jayden Ward |
Westwood at 9:20 - #99 Jayden Ward |
Dakota at 7:46 - #6 Cruz Agostino from #41 Cole Schmeichel |
Dakota at 6:41 - #6 Cruz Agostino from #5 Daniel Lang |
Dakota at 4:18 - #41 Cole Schmeichel |
Period 1 |
---|
Westwood at 0:30 - #17 Noah Curtis for Illegal Body Check - IBC - 1 |
Period 2 |
Westwood at 7:20 - #11 Jack Sparham for Slashing - SL - 1 |
Westwood at 1:25 - #4 Rowan Kozak for Slashing - SL - 1 |
Dakota at 0:19 - #41 Cole Schmeichel for Slashing - SL - 1 |
Period 3 |
Dakota at 10:50 - #19 Maverick Shmon for Slashing - SL - 1 |
Period 4 |
Westwood at 5:20 - #22 Carter Shabaga for Holding - HLD - T |
Dakota at 0:47 - #27 Cameron Castagna for Slashing - SL - 1 |
Dakota at 0:19 - #19 Maverick Shmon for Unsportsmanlike Conduct - USC - 1 |
Dakota at 0:19 - #19 Maverick Shmon for Unsportsmanlike Conduct - USC - 3 |
Dakota at 0:19 - #21 Kobey Edwards for Unsportsmanlike Conduct - USC - 3 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cruz Agostino | 3 | 0 | 3 | 0.00 |
41 | Cole Schmeichel | 2 | 1 | 3 | 1.00 |
21 | Kobey Edwards | 1 | 0 | 1 | 3.00 |
5 | Daniel Lang | 0 | 1 | 1 | 0.00 |
22 | Ludovic Funk | 0 | 1 | 1 | 0.00 |
1 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
4 | graeson matthews | 0 | 0 | 0 | 0.00 |
9 | Hayden Betke | 0 | 0 | 0 | 0.00 |
10 | GEORGE MCKAY | 0 | 0 | 0 | 0.00 |
15 | Stefano Casalino | 0 | 0 | 0 | 0.00 |
19 | Maverick Shmon | 0 | 0 | 0 | 5.00 |
27 | Cameron Castagna | 0 | 0 | 0 | 1.00 |
29 | Calyb Moore | 0 | 0 | 0 | 0.00 |
37 | Karter Watson | 0 | 0 | 0 | 0.00 |
45 | Benjamin Whitfield | 0 | 0 | 0 | 0.00 |
46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wally Schmeichel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kieran McCartney | 2 | 1 | 3 | 0.00 |
4 | Rowan Kozak | 2 | 0 | 2 | 1.00 |
22 | Carter Shabaga | 2 | 0 | 2 | 0.00 |
99 | Jayden Ward | 1 | 1 | 2 | 0.00 |
2 | Owen williams | 0 | 0 | 0 | 0.00 |
3 | Adam Henry | 0 | 0 | 0 | 0.00 |
6 | Shae Guarino | 0 | 0 | 0 | 0.00 |
8 | Keaton Chornoboy | 0 | 0 | 0 | 0.00 |
9 | Madden Parnell | 0 | 0 | 0 | 0.00 |
10 | Griffin HUSSON | 0 | 0 | 0 | 0.00 |
11 | Jack Sparham | 0 | 0 | 0 | 1.00 |
13 | Campbell Epp | 0 | 0 | 0 | 0.00 |
14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 |
16 | Jackson Price | 0 | 0 | 0 | 0.00 |
17 | Noah Curtis | 0 | 0 | 0 | 1.00 |
21 | Gavin Salamacha | 0 | 0 | 0 | 0.00 |
24 | Nikolaj Bilenko | 0 | 0 | 0 | 0.00 |
29 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
44 | Evan Kozak | 0 | 0 | 0 | 0.00 |
71 | Ryden Clowes | 0 | 0 | 0 | 0.00 |
72 | Thomas Gale | 0 | 0 | 0 | 0.00 |
91 | William Brooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Kozak |
John Vandette |
No Officials Entered |