Westwood | 9 |
Dakota | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3001 | Tue, Jun. 04, 2024 3:30 PM | Shaughnessy Park Field | Westwood | Dakota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westwood | 3 | 1 | 3 | 9 |
Dakota | 0 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westwood | 0 | 0 | 0 | 0 |
Dakota | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Westwood | -- |
Dakota | -- |
Period 1 |
---|
Westwood at 9:05 - #4 Rowan Kozak from #9 Madden Parnell |
Westwood at 4:25 - #21 Gavin Salamacha |
Westwood at 2:50 - #9 Madden Parnell from #99 Jayden Ward |
Period 2 |
Westwood at 11:21 - #21 Gavin Salamacha from #9 Madden Parnell |
Dakota at 2:40 - #21 Kobey Edwards |
Dakota at 0:21 - #29 Calyb Moore from #21 Kobey Edwards |
Period 3 |
Westwood at 10:55 - #5 Kieran McCartney from #99 Jayden Ward |
Westwood at 6:45 - #9 Madden Parnell from #6 Shae Guarino |
Dakota at 5:40 - #12 Noah Cesmystruk from #41 Cole Schmeichel |
Dakota at 4:40 - #41 Cole Schmeichel from #21 Kobey Edwards |
Westwood at 0:16 - #4 Rowan Kozak from #5 Kieran McCartney |
Period 4 |
Dakota at 10:25 - #41 Cole Schmeichel |
Westwood at 0:58 - #22 Carter Shabaga |
Westwood at 0:11 - #4 Rowan Kozak |
Period 1 |
---|
Dakota at 3:35 - #5 Daniel Lang for Slashing - SL - 1 |
Dakota at 0:58 - #10 GEORGE MCKAY for Pushing - P - T |
Period 2 |
Westwood at 7:01 - #4 Rowan Kozak for Illegal Body Check - IBC - 1 |
Westwood at 3:40 - #17 Noah Curtis for Unsportsmanlike Conduct - USC - 1 |
Period 3 |
Dakota at 0:00 - #21 Kobey Edwards for Holding - HLD - T |
Period 4 |
Westwood at 6:42 - #4 Rowan Kozak for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Madden Parnell | 2 | 2 | 4 | 0.00 |
4 | Rowan Kozak | 3 | 0 | 3 | 2.00 |
21 | Gavin Salamacha | 2 | 0 | 2 | 0.00 |
5 | Kieran McCartney | 1 | 1 | 2 | 0.00 |
99 | Jayden Ward | 0 | 2 | 2 | 0.00 |
22 | Carter Shabaga | 1 | 0 | 1 | 0.00 |
6 | Shae Guarino | 0 | 1 | 1 | 0.00 |
2 | Owen williams | 0 | 0 | 0 | 0.00 |
3 | Adam Henry | 0 | 0 | 0 | 0.00 |
8 | Keaton Chornoboy | 0 | 0 | 0 | 0.00 |
10 | Griffin HUSSON | 0 | 0 | 0 | 0.00 |
11 | Jack Sparham | 0 | 0 | 0 | 0.00 |
12 | Tavon McCorrister | 0 | 0 | 0 | 0.00 |
13 | Campbell Epp | 0 | 0 | 0 | 0.00 |
14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 |
16 | Jackson Price | 0 | 0 | 0 | 0.00 |
17 | Noah Curtis | 0 | 0 | 0 | 1.00 |
24 | Nikolaj Bilenko | 0 | 0 | 0 | 0.00 |
29 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
44 | Evan Kozak | 0 | 0 | 0 | 0.00 |
63 | Malik Morgan | 0 | 0 | 0 | 0.00 |
71 | Ryden Clowes | 0 | 0 | 0 | 0.00 |
72 | Thomas Gale | 0 | 0 | 0 | 0.00 |
91 | William Brooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Kozak |
John Vandette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Cole Schmeichel | 2 | 1 | 3 | 0.00 |
21 | Kobey Edwards | 1 | 2 | 3 | 0.00 |
12 | Noah Cesmystruk | 1 | 0 | 1 | 0.00 |
29 | Calyb Moore | 1 | 0 | 1 | 0.00 |
Michael McDermid | 0 | 0 | 0 | 0.00 | |
1 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
2 | Dylan Castagna | 0 | 0 | 0 | 0.00 |
4 | graeson matthews | 0 | 0 | 0 | 0.00 |
5 | Daniel Lang | 0 | 0 | 0 | 1.00 |
6 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
9 | Hayden Betke | 0 | 0 | 0 | 0.00 |
10 | GEORGE MCKAY | 0 | 0 | 0 | 0.00 |
13 | Tayshon Lindsay Edwards | 0 | 0 | 0 | 0.00 |
14 | jorgen nel | 0 | 0 | 0 | 0.00 |
15 | Stefano Casalino | 0 | 0 | 0 | 0.00 |
16 | Nathan McRae | 0 | 0 | 0 | 0.00 |
19 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
20 | Sepp Friesen | 0 | 0 | 0 | 0.00 |
22 | Ludovic Funk | 0 | 0 | 0 | 0.00 |
27 | Cameron Castagna | 0 | 0 | 0 | 0.00 |
28 | Finn Vik-Giroux | 0 | 0 | 0 | 0.00 |
34 | Adrian Coyston | 0 | 0 | 0 | 0.00 |
36 | Danny Cross | 0 | 0 | 0 | 0.00 |
37 | Karter Watson | 0 | 0 | 0 | 0.00 |
40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 |
43 | Michael Thomas | 0 | 0 | 0 | 0.00 |
45 | Benjamin Whitfield | 0 | 0 | 0 | 0.00 |
46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
48 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
49 | Logan Finnbogason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wally Schmeichel |
No Officials Entered |