| Louis Riel | 16 | 
| Westwood | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 22 | Sat, Apr. 26, 2025 9:00 AM | Shaughnessy Park Field | Louis Riel | Westwood | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Louis Riel | 16 | 0 | 0 | 16 | 
| Westwood | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Louis Riel | 0 | 0 | 0 | 0 | 
| Westwood | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Louis Riel | -- | 
| Westwood | -- | 
| Period 1 | 
|---|
| Louis Riel at 11:00 - #7 Jonah Allard-Bradley | 
| Louis Riel at 10:53 - #13 Luka Tétrault | 
| Louis Riel at 10:45 - #13 Luka Tétrault from #23 Davinault LaFrenière | 
| Westwood at 9:31 - #21 Gavin Salamacha | 
| Louis Riel at 7:32 - #16 Nicolas Krindle | 
| Louis Riel at 7:23 - #13 Luka Tétrault from #23 Davinault LaFrenière | 
| Louis Riel at 5:55 - #13 Luka Tétrault from #23 Davinault LaFrenière | 
| Louis Riel at 5:46 - #13 Luka Tétrault | 
| Louis Riel at 5:44 - #13 Luka Tétrault | 
| Louis Riel at 4:26 - #13 Luka Tétrault from #23 Davinault LaFrenière | 
| Louis Riel at 4:13 - #13 Luka Tétrault | 
| Louis Riel at 2:53 - #16 Nicolas Krindle from #13 Luka Tétrault | 
| Louis Riel at 2:50 - #23 Davinault LaFrenière | 
| Louis Riel at 0:30 - #7 Jonah Allard-Bradley from #13 Luka Tétrault | 
| Louis Riel at 0:23 - #19 Luka Fay from #13 Luka Tétrault | 
| Louis Riel at 0:05 - #23 Davinault LaFrenière | 
| Louis Riel at 0:04 - #7 Jonah Allard-Bradley | 
| Period 1 | 
|---|
| Westwood at 11:15 - #13 Brendan George Douglas for Holding - HLD - T | 
| Westwood at 11:00 - #6 Kane Blain for Slashing - SL - 1 | 
| Louis Riel at 9:36 - #19 Luka Fay for Pushing - P - T | 
| Louis Riel at 7:13 - #16 Nicolas Krindle for Slashing - SL - 1 | 
| Westwood at 7:13 - #4 Rowan Kozak for Slashing - SL - 2 | 
| Westwood at 3:51 - #6 Kane Blain for Slashing - SL - 1 | 
| Louis Riel at 2:03 - #17 Zachary Sidley for Holding - HLD - T | 
| Westwood at 1:49 - #21 Gavin Salamacha for Holding - HLD - T | 
| Westwood at 1:44 - #91 Carter Sigurdson for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Luka Tétrault | 8 | 3 | 11 | 0.00 | 
| 23 | Davinault LaFrenière | 2 | 4 | 6 | 0.00 | 
| 7 | Jonah Allard-Bradley | 3 | 0 | 3 | 0.00 | 
| 16 | Nicolas Krindle | 2 | 0 | 2 | 1.00 | 
| 19 | Luka Fay | 1 | 0 | 1 | 0.00 | 
| 3 | Alexi Dilka | 0 | 0 | 0 | 0.00 | 
| 4 | Miguel Gosselin | 0 | 0 | 0 | 0.00 | 
| 5 | Justin Arbez | 0 | 0 | 0 | 0.00 | 
| 6 | Lukasz Klos | 0 | 0 | 0 | 0.00 | 
| 8 | Frank Nibikora | 0 | 0 | 0 | 0.00 | 
| 14 | Luka Gosselin | 0 | 0 | 0 | 0.00 | 
| 15 | Simon Federkevic | 0 | 0 | 0 | 0.00 | 
| 17 | Zachary Sidley | 0 | 0 | 0 | 0.00 | 
| 20 | Charlo Hughes | 0 | 0 | 0 | 0.00 | 
| 22 | Robbert Lagassé | 0 | 0 | 0 | 0.00 | 
| 24 | Léo Albrecht | 0 | 0 | 0 | 0.00 | 
| 25 | Kalèb Dilka | 0 | 0 | 0 | 0.00 | 
| 26 | Zach Prescott | 0 | 0 | 0 | 0.00 | 
| 27 | Vincent Jègues | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Evan Swain | 
| Robert LaFrenière | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Gavin Salamacha | 1 | 0 | 1 | 0.00 | 
| 1 | Storm Hesselgren | 0 | 0 | 0 | 0.00 | 
| 3 | Mitchell Firth | 0 | 0 | 0 | 0.00 | 
| 4 | Rowan Kozak | 0 | 0 | 0 | 2.00 | 
| 6 | Kane Blain | 0 | 0 | 0 | 2.00 | 
| 7 | Ryan Einarson | 0 | 0 | 0 | 0.00 | 
| 9 | Madden Parnell | 0 | 0 | 0 | 0.00 | 
| 10 | Cooper Parnell | 0 | 0 | 0 | 0.00 | 
| 11 | Ryan Cox | 0 | 0 | 0 | 0.00 | 
| 13 | Brendan George Douglas | 0 | 0 | 0 | 0.00 | 
| 15 | Noah Bonds | 0 | 0 | 0 | 0.00 | 
| 16 | Hudson Mandzuik | 0 | 0 | 0 | 0.00 | 
| 19 | Jonas Meier | 0 | 0 | 0 | 0.00 | 
| 25 | Marlon Molbech | 0 | 0 | 0 | 0.00 | 
| 67 | Max Mymryk | 0 | 0 | 0 | 0.00 | 
| 69 | Nixon Sparham | 0 | 0 | 0 | 0.00 | 
| 77 | Ryden Clowes | 0 | 0 | 0 | 0.00 | 
| 87 | Joshua Curtis | 0 | 0 | 0 | 0.00 | 
| 88 | Ezra Thiessen | 0 | 0 | 0 | 0.00 | 
| 91 | Carter Sigurdson | 0 | 0 | 0 | 1.00 | 
| 97 | Carter Green | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jamie Kozak | 
| John Vandette | 
| Matt Mason, Official |